Hearing Calendar & Results
If you would like to participate in an upcoming hearing during public comment, please email [email protected] to be added to the Microsoft Teams invitation list.
| Permit Number | New/Renewal | Last Name | First Name | Permit Type | Address | DBA | Permit Decision | Hearing Date |
|---|---|---|---|---|---|---|---|---|
| 110147 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 140 CHESTNUT ST | IMPERIAL PARKING | N/A | |
| 110240 | RENEWAL | ZIRA | MEDET | COMMERCIAL PARKING GARAGE | 221 MAIN ST | TOWER VALET PARKING | N/A | |
| 110332 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 1310 FILLMORE ST | IMPERIAL PARKING | N/A | |
| 110335 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 2055 LOMBARD ST | IMPERIAL PARKING | N/A | |
| 110365 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 901 ILLINOIS ST | IMPERIAL PARKING | N/A | |
| 110366 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | PIER 27 | IMPERIAL PARKING | N/A | |
| 110400 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 444 DEHARO ST | IMPERIAL PARKING | N/A | |
| 110448 | RENEWAL | TUR | MUHLIS | COMMERCIAL PARKING LOT | 535 GREEN ST | NORTH BEACH PARKING SERVICES | N/A | |
| 110454 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 401 TERRY FRANCOIS | IMPERIAL PARKING | N/A | |
| 110476 | RENEWAL | BAYRAMOGLU | MURAT | COMMERCIAL PARKING GARAGE | 610 POLK ST | PARADISE PARKING | N/A | |
| 110479 | RENEWAL | PARK | JONG | COMMERCIAL PARKING GARAGE | 150 SPEAR ST | WALNUT HILL GROUP | N/A | |
| 110541 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 2130 O'FARRELL ST | IMPERIAL PARKING | N/A | |
| 110542 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 2190 O'FARREL ST | IMPERIAL PARKING | N/A | |
| 110543 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 2238 GEARY BLVD | IMPERIAL PARKING | N/A | |
| 110544 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 4141 GEARY BLVD | IMPERIAL PARKING | N/A | |
| 110570 | RENEWAL | BIRMINGHAM | CYNTHIA | COMMERCIAL PARKING GARAGE | 140 SOUTH VAN NESS AVE | 140SVN, LLC | N/A | |
| 110586 | RENEWAL | ZIRA | YUSUF | COMMERCIAL PARKING LOT | 530 BROADWAY ST | BORDER PARKING INC | N/A | |
| 110606 | RENEWAL | TASCI | AHMET | COMMERCIAL PARKING GARAGE | 369 18TH AVE | PARKING NEXUS INC | N/A | |
| 110614 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 733 KEARNY ST | IMPERIAL PARKING | N/A | |
| 110659 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 201 3RD ST | ABM PARKING SERVICES | N/A | |
| 110661 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING LOT | 71 BOARDMAN PL | ABM PARKING SERVICES | N/A | |
| 110662 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING LOT | 610 BRANNA ST | ABM PARKING SERVICES | N/A | |
| 110664 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 100 1ST ST | ABM PARKING SERVICES | N/A | |
| 110665 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 100 HOOPER ST | ABM PARKING SERVICES | N/A | |
| 110666 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 350 MISSION ST | ABM PARKING SERVICES | N/A | |
| 110670 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 515 MASON ST | PROPARK MOBILITY | N/A | |
| 110671 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 821 ILLINOIS ST | IMPERIAL PARKING | N/A | |
| 110676 | RENEWAL | PRICE | MICHAEL | COMMERCIAL PARKING GARAGE | 555 CALIFORNIA ST | DOCK PARKING/VOI PARKING | N/A | |
| 110688 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 450 SUTTER ST | ABM PARKING SERVICES | N/A | |
| 110691 | RENEWAL | EBELING | ERIN | COMMERCIAL PARKING GARAGE | 223 SUTTER ST | WHITE HOUSE GARAGE | N/A | |
| 110713 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 601 VAN NESS AVE | ABM PARKING SERVICES | N/A | |
| 110718 | RENEWAL | HEIM | STEPHANIE | COMMERCIAL PARKING LOT | 2800 TURK ST | UNIVERSITY OF SAN FRANCISCO | N/A | |
| 110722 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 525 MARKET ST | PROPARK MOBILITY | N/A | |
| 110724 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 255 12TH ST | PROPARK MOBILITY | N/A | |
| 110726 | RENEWAL | BAYRAMOGLU | MURAT | COMMERCIAL PARKING LOT | 825 SANSOME ST | PARADISE PARKING | N/A | |
| 110737 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 766 VALLEJO ST | IMPERIAL PARKING | N/A | |
| 110738 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 1399 BUSH ST | IMPERIAL PARKING | N/A | |
| 110739 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 735 VALLEJO ST | IMPERIAL PARKING | N/A | |
| 110752 | RENEWAL | BAYRAMOGLU | MURAT | COMMERCIAL PARKING LOT | 524 HOWARD ST | PARADISE PARKING | N/A | |
| 110760 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING LOT | 24 FLORIDA ST | PROPARK MOBILITY | N/A | |
| 110761 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING LOT | 3115 MISSION ST | PROPARK MOBILITY | N/A | |
| 110769 | RENEWAL | BAYRAMOGLU | MURAT | COMMERCIAL PARKING LOT | 530 TURK ST | PARADISE PARKING | N/A | |
| 110774 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 768 SANSOME ST | PROPARK MOBILITY | N/A | |
| 110775 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 550 NORTH POINT ST | PROPARK MOBILITY | N/A | |
| 110776 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 665 SUTTER ST | PROPARK MOBILITY | N/A | |
| 110777 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING LOT | 2055 CHESTNUT ST | PROPARK MOBILITY | N/A | |
| 110783 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING LOT | 100 HENRY ADAMS ST | PROPARK MOBILITY | N/A | |
| 110785 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 250 KING ST | ABM PARKING SERVICES | N/A | |
| 110786 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 333 BRYANT ST | PROPARK MOBILITY | N/A | |
| 110801 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 415 NATOMA ST | ABM PARKING SERVICES | N/A | |
| 110807 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 2300 SUTTER ST | ABM PARKING SERVICES | N/A | |
| 110809 | RENEWAL | GAMEZ | WENDELL | COMMERCIAL PARKING GARAGE | 222 2ND ST | PLATINUM PARKING LLC | N/A | |
| 110810 | RENEWAL | GAMEZ | WENDELL | COMMERCIAL PARKING GARAGE | 333 BUSH ST | PLATINUM PARKING LLC | N/A | |
| 110812 | RENEWAL | ZIRA | MEDET | COMMERCIAL PARKING LOT | 148 TOWNSEND ST | TOWER VALET PARKING | N/A | |
| 110813 | RENEWAL | ZIRA | MEDET | COMMERCIAL PARKING LOT | 110 FRANKLIN ST | TOWER VALET PARKING | N/A | |
| 110814 | RENEWAL | ZIRA | MEDET | COMMERCIAL PARKING LOT | 38 8TH ST | TOWER VALET PARKING | N/A | |
| 110815 | RENEWAL | ZIRA | MEDET | COMMERCIAL PARKING LOT | 301 6TH ST | TOWER VALET PARKING | N/A | |
| 110816 | RENEWAL | ZIRA | MEDET | COMMERCIAL PARKING LOT | 801 BRYANT ST | TOWER VALET PARKING | N/A | |
| 110818 | RENEWAL | TUR | MUHLIS | COMMERCIAL PARKING LOT | 1270 MISSION ST | NORTH BEACH PARKING SERVICES | N/A | |
| 110819 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING GARAGE | 400 HOWARD ST | ACE PARKING MANAGEMENT | N/A | |
| 110823 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 690 LONG BRIDGE ST | PROPARK MOBILITY | N/A | |
| 110827 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING LOT | 901 16TH ST | ABM PARKING SERVICES | N/A | |
| 110828 | RENEWAL | GAMEZ | WENDELL | COMMERCIAL PARKING GARAGE | 1 BUSH ST | PLATINUM PARKING LLC | N/A | |
| 110842 | NEW | TAN | CALVIN | COMMERCIAL PARKING GARAGE | 401 MAIN ST | DOUGLAS PARKING LLC | N/A | |
| 110846 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 601 MONTGOMERY ST | ABM PARKING SERVICES | N/A | |
| 110851 | RENEWAL | ZIRA | MEDET | COMMERCIAL PARKING LOT | 2351 MISSION ST | TOWER VALET PARKING | N/A | |
| 110852 | RENEWAL | ZIRA | MEDET | COMMERCIAL PARKING LOT | 98 FRANKLIN ST | TOWER VALET PARKING | N/A | |
| 110853 | RENEWAL | GUY | GOTLIB | COMMERCIAL PARKING GARAGE | 1910 UNION ST | CIVIC PARKING LLC | N/A | |
| 110854 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 222 KEARNY ST | PROPARK MOBILITY | N/A | |
| 134615 | RENEWAL | AUKUSO FINUA | TAGALOA LEUA | BINGO GAMES | 261 SAGAMORE ST | FCCCASSF CHURCH | N/A | |
| 144131 | RENEWAL | MUBAYED | ADELINE | TOW CAR FIRM | 6900 MISSION ST | A&J TOWING | N/A | |
| 144489 | RENEWAL | LOPEZ REYES | WILLIAM O | TOW CAR FIRM | 1500 YOSEMITE AVE | SF TOW LLC | N/A | |
| 144667 | NEW | TAN | CALVIN | VALET PARKING FIXED LOCATION | 401 MAIN ST | DOUGLAS PARKING LLC | N/A | |
| 144668 | NEW | ULLOA ROMERO | DANNY | TOW CAR OPERATOR | 309 INDUSTRIAL WAY, BRISBANE | H&H TOWING | N/A | |
| 144669 | NEW | HERNANDEZ CASTILLO | MAURILLO | TOW CAR OPERATOR | 308 INDUSTRIAL WAY, BRISBANE | H&H TOWING | N/A | |
| 144670 | NEW | SANDOVAL | HUMBERTO | TOW CAR OPERATOR | 308 INDUSTRIAL WAY, BRISBANE | H&H TOWING | N/A | |
| 144672 | NEW | BANKS | SHAUNA | TOW CAR FIRM | 467 S. CANAL STREET | ACTION ROAD SOLUTIONS LLC | N/A | |
| 144673 | NEW | SANCHEZ | MARCOS | TOW CAR OPERATOR | 731 ATHENS ST | PASTORSITO SF DBA CHARLES TOW SERVICES | N/A | |
| 144674 | NEW | RIVAS MENJIVAR | ERIC ANIBAL | TOW CAR OPERATOR | 1500 YOSEMITE AVE | SF TOW LLC | N/A | |
| 144674 | NEW | HEYER | REAGAN | PEDICAB OPERATOR | 1709 WALLER ST | GOLDEN GATE PEDICABS | N/A | |
| 144676 | NEW | ORTEGA | VICTOR | TOW CAR OPERATOR | 2436 SAN BRUNO AVE | PASTORSITO SF DBA CHARLES TOW SERVICES | N/A | |
| 144677 | NEW | ALFARO | JORGE | TOW CAR OPERATOR | 136 GAMBETTA ST, DALY CITY | ACTION TOW | N/A | |
| 200014 | RENEWAL | HURTADO | RUBERTO | COMMERCIAL PARKING GARAGE | 2401 CLAY ST | SUTTER BAY HOSPITALS | N/A | |
| 300003 | RENEWAL | HOBRUCKER-PFEIFER | ANNETTE | COMMERCIAL PARKING LOT | 2601 MISSION ST | CORT PROPERTY | N/A | |
| 300015 | RENEWAL | CALLINAN | KATHLEEN | COMMERCIAL PARKING GARAGE | 2027 MISSION ST | MISSION PLAZA APT | N/A | |
| 400019 | RENEWAL | HEIM | STEPHANIE | COMMERCIAL PARKING GARAGE | 2323 GOLDEN GATE AVE | UNIVERSITY OF SAN FRANCISCO | N/A | |
| 400032 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 55 CYRILMAGNIN ST | PROPARK MOBILITY | N/A | |
| 500045 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 1144 3RD ST | IMPERIAL PARKING | N/A | |
| 500047 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 1 BRYANT ST | IMPERIAL PARKING | N/A | |
| 500052 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | PIER 30/32 | IMPERIAL PARKING | N/A | |
| 500053 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 1537 MISSION ST | IMPERIAL PARKING | N/A | |
| 500068 | RENEWAL | TASCI | AHMET | COMMERCIAL PARKING GARAGE | 655 ELLIS ST | PARKING NEXUS INC | N/A | |
| 500069 | RENEWAL | TASCI | AHMET | COMMERCIAL PARKING GARAGE | 1650 JACKSON ST | PARKING NEXUS INC | N/A | |
| 500106 | RENEWAL | ZIRA | MEDET | COMMERCIAL PARKING LOT | 424 BRANNAN ST | TOWER VALET PARKING | N/A | |
| 600071 | RENEWAL | KERANOVIC | EDIN | COMMERCIAL PARKING GARAGE | 651 BRANNAN ST | SOMA PROPERTY MGMT LLC | N/A | |
| 66980 | RENEWAL | NUMERA | PAEPAEVALU | BINGO GAMES | 3715 26TH ST | FIRST SAMOAN CONGREGATIONAL | N/A | |
| 80000 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 3200 CALIFORNIA ST | ABM PARKING SERVICES | N/A | |
| 800013 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 343 SANSOME ST | IMPERIAL PARKING | N/A | |
| 800026 | RENEWAL | ZIRA | MEDET | COMMERCIAL PARKING GARAGE | 350 RHODE ISLAND ST | TOWER VALET PARKING | N/A | |
| 800064 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 360 3RD ST | ABM PARKING SERVICES | N/A | |
| 100314 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 795 FOLSOM ST | IMPERIAL PARKING LLC | Granted | |
| 110125 | RENEWAL | MEHTA | LIZA | COMMERCIAL PARKING LOT | 970 HOWARD ST | STAR PARK CORPORATION | Granted | |
| 110147 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 140 CHESTNUT ST | IMPERIAL PARKING LLC | Continued | |
| 110240 | RENEWAL | MEDET | ZIRA | COMMERCIAL PARKING GARAGE | 221 MAIN ST | TOWER VALET PARKING INC | Continued | |
| 110264 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 50 8TH ST | IMPERIAL PARKING LLC | Granted | |
| 110287 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 505 HOWARD ST | IMPERIAL PARKING LLC | Granted | |
| 110332 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 1310 FILLMORE ST | IMPERIAL PARKING LLC | Continued | |
| 110335 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 2055 LOMBARD STREET | IMCO PARKING, LLC | Continued | |
| 110364 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 555 DEHARO ST | IMPERIAL PARKING LLC | Granted | |
| 110365 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 901 ILLINOIS ST | IMPERIAL PARKING LLC | Continued | |
| 110366 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | PIER 27 | IMPERIAL PARKING | Continued | |
| 110400 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 444 DEHARO ST | IMPERIAL PARKING LLC | Continued | |
| 110422 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 1725 MONTGOMERY ST | IMPERIAL PARKING LLC | Granted | |
| 110448 | RENEWAL | TUR | MUHLIS | COMMERCIAL PARKING LOT | 535 GREEN STREET | NORTH BEACH PARKING SERVICES | Continued | |
| 110454 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 401 TERRY FRANCOIS BLVD | IMPERIAL PARKING LLC | Continued | |
| 110501 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 2 MARINA BLVD | IMPERIAL PARKING LLC | Granted | |
| 110541 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 2130 O'FARRELL ST | IMPERIAL PARKING LLC | Continued | |
| 110542 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 2190 O'FARRELL ST | IMPERIAL PARKING LLC | Continued | |
| 110543 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 2238 GEARY BLVD | IMPERIAL PARKING LLC | Continued | |
| 110544 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 4141 GEARY ST | IMPERIAL PARKING LLC | Continued | |
| 110555 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 1100 VAN NESS AVENUE | SUTTER BAY HOSPITALS | Granted | |
| 110556 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 1101 VAN NESS AVENUE | SUTTER BAY HOSPITALS | Granted | |
| 110559 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 1 DANIEL CT. | IMPERIAL PARKING LLC | Granted | |
| 110586 | RENEWAL | ZIRA | YUSUF | COMMERCIAL PARKING LOT | 530 BROADWAY STREET | BORDER PARKING, INC | Continued | |
| 110614 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 733 KEARNY STREET | IMCO PARKING, LLC | Continued | |
| 110637 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING LOT | 2311 BUCHANAN STREET | SUTTER BAY HOSPITALS | Granted | |
| 110648 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 950 MASON STREET | PROPARK MOBILITY | Granted | |
| 110670 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 515 MASON ST | PROPARK MOBILITY | Continued | |
| 110671 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 821 ILLINOIS ST | IMPERIAL PARKING LLC | Continued | |
| 110688 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 450 SUTTER STREET | ABM PARKING SERVICES | Continued | |
| 110689 | RENEWAL | CHAN | FRED | COMMERICAL PARKING GARAGE | 325 MASON STREET | ABM PARKING SERVICES | Granted | |
| 110691 | RENEWAL | EBELING | ERIN | COMMERCIAL PARKING GARAGE | 223 SUTTER STREET | WHITE HOUSE GARAGE | Continued | |
| 110704 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 185 BERRY ST | PROPARK MOBILITY | Granted | |
| 110718 | RENEWAL | HEIM | STEPHANIE | COMMERCIAL PARKING LOT | 2130 FULTON ST | UNIVERSITY OF SAN FRANCISCO | Continued | |
| 110737 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 766 VALLEJO STREET | IMCO PARKING, LLC | Continued | |
| 110738 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 1399 BUSH STREET | IMCO PARKING, LLC | Continued | |
| 110739 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 735 VALLEJO STREET | IMCO PARKING, LLC | Continued | |
| 110801 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 415 NATOMA STREET | ABM PARKING SERVICES | Continued | |
| 110805 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 855 BRANNAN STREET | PROPARK MOBILITY | Granted | |
| 110806 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 333 THIRD STREET | PROPARK MOBILITY | Granted | |
| 110807 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 2300 SUTTER STREET | ABM PARKING SERVICES | Continued | |
| 110812 | RENEWAL | MEDET | ZIRA | COMMERCIAL PARKING GARAGE | 148 TOWNSEND ST | TOWER VALET PARKING INC | Continued | |
| 110813 | RENEWAL | MEDET | ZIRA | COMMERCIAL PARKING LOT | 110 FRANKLIN ST | TOWER VALET PARKING INC | Continued | |
| 110814 | NEW | MEDET | ZIRA | COMMERCIAL PARKING LOT | 38 8TH STREET | TOWER VALET PARKING INC | Continued | |
| 110814 | NEW | ZIRA | MEDET | COMMERCIAL PARKING LOT | 38 8TH STREET | TOWER VALET PARKING INC | N/A | |
| 110815 | RENEWAL | MEDET | ZIRA | COMMERCIAL PARKING LOT | 301 6 TH ST | TOWER VALET PARKING INC | Continued | |
| 110816 | RENEWAL | MEDET | ZIRA | COMMERCIAL PARKING LOT | 801 BRYANT ST | TOWER VALET PARKING INC | Continued | |
| 110818 | NEW | TUR | MUHLIS | COMMERCIAL PARKING LOT | 1270 MISSION STREET | NORTHBEACH PARKING SERVICES | Continued | |
| 110819 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING GARAGE | 400 HOWARD STREET | ACE PARKING MANAGEMENT INC. | Continued | |
| 110820 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING GARAGE | 3838 CALIFORNIA STREET | ACE PARKING MANAGEMENT INC. | Granted | |
| 110842 | NEW | TAN | CALVIN | COMMERCIAL PARKING GARAGE | 401 MAIN STREET | DOUGLAS PARKING LLC | Continued | |
| 110846 | NEW | CHAN | FRED | COMMERCIAL PARKING GARAGE | 601 MONTGOMERY STREET | ABM PARKING SERVICES | Continued | |
| 110848 | NEW | CAVDAR | YILIRAY | COMMERCIAL PARKING LOT | 660 SUTTER STREET | PRESTIGE PARKING, LLC | Granted | |
| 110851 | RENEWAL | MEDET | ZIRA | COMMERCIAL PARKING LOT | 2351 MISSION ST | TOWER VALET PARKING INC | Continued | |
| 110852 | RENEWAL | MEDET | ZIRA | COMMERCIAL PARKING LOT | 98 FRANKLIN ST | TOWER VALET PARKING INC | Continued | |
| 11924 | RENEWAL | LOPEZ | NELSON | TOW CAR FIRM | 1195 QUESADA AVE | NELSON'S TOWING SERVICE | Granted | |
| 133468 | RENEWAL | LOPEZ | NELSON | TOW CAR FIRM | 1191 QUESADA AVE | BEST TOWING SERVICES | Granted | |
| 143465 | RENEWAL | SEVILLANO | MAYRA | TOW CAR FIRM | 1175 SELBY ST | SIDELINE TOWING | Granted | |
| 143555 | RENEWAL | YEBRA | MARK | TOW CAR FIRM | 55 NAPOLEON ST | ATLAS TOWING SERVICES INC | Continued | |
| 143710 | RENEWAL | CIRCOSTA | NICHOLAS | JUNK DEALER- FIXED | 1801 EVANS AVENUE | CIRCOSTA IRON &METAL CO. INC | Granted | |
| 144131 | RENEWAL | MUBAYED | ADELINE | TOW CAR FIRM | 5900 MISSION STREET | A & J TOWING | Continued | |
| 144667 | NEW | TAN | CALVIN | VALET PARKING FIXED LOCATION | 401 MAINSTREET | DOUGLAS PARKING, LLC | Continued | |
| 144668 | NEW | ULLOA-ROMERO | DANY | TOW CAR OPERATOR | 308 INDUSTRIAL WAY | H & H TOWING | Continued | |
| 144669 | NEW | HERNANDEZ-CASTILLO | MAURILLO | TOW CAR OPERATOR | 308 INDUSTRIAL WAY | H&H TOWING CO | Continued | |
| 144670 | NEW | SANDOVAL | HUMBERTO | TOW CAR OPERATOR | 308 INDUSTRIAL WAY | H&H TOWING CO | Continued | |
| 200008 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 45 CASTRO STREET | SUTTER BAY HOSPITALS | Granted | |
| 200009 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 3555 CESAR CHAVEZ | SUTTER BAY HOSPITALS | Granted | |
| 200013 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 1375 SUTTER STREET | SUTTER BAY HOSPITALS | Granted | |
| 200014 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 2401 CLAY STREET | SUTTER BAY HOSPITALS | Continued | |
| 200015 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 2200 WEBSTER STREET | SUTTER BAY HOSPITALS | Granted | |
| 200016 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING LOT | 2300 CALIFORNIA STREET | SUTTER BAY HOSPITALS | Granted | |
| 200018 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING LOT | 2015 STEINER STREET | SUTTER BAY HOSPITALS | Granted | |
| 300003 | RENEWAL | HOBRUCKER-PFEIFER | ANNETTE | COMMERCIAL PARKING LOT | 2601 MISSION ST | CORT PROPERTY | Continued | |
| 400019 | RENEWAL | HEIM | STEPHANIE | COMMERCIAL PARKING GARAGE | 2323 GOLDEN GATE AVE | UNIVERSITY OF SAN FRANCISCO | Continued | |
| 400030 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 50 3RD ST | PROPARK MOBILITY | Granted | |
| 500037 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 450 10TH ST | IMPERIAL PARKING LLC | Granted | |
| 500045 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 1144 3RD ST | IMPERIAL PARKING LLC | Continued | |
| 500047 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 1 BRYANT ST | IMPERIAL PARKING LLC | Continued | |
| 500052 | RENEWAL | LEONOUDAKIS | CHRIS | TOWER VALET PARKING | PIER 30/32 | IMPERIAL PARKING LLC | Continued | |
| 500053 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING LOT | 1537 MISSION ST | IMPERIAL PARKING LLC | Continued | |
| 500106 | RENEWAL | MEDET | ZIRA | COMMERCIAL PARKING LOT | 424 BRANNAN ST | TOWER VALET PARKING INC | Continued | |
| 600032 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 450 POWELL ST | IMPERIAL PARKING LLC | Granted | |
| 600049 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 555 MARKET ST | IMPERIAL PARKING LLC | Granted | |
| 600054 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 125 3RD ST | IMPERIAL PARKING LLC | Granted | |
| 600071 | RENEWAL | KERANOVIC | EDIN | COMMERCIAL PARKING GARAGE | 651 BRANNAN STREET | SOMA PROPERTY MGMT LLC | Continued | |
| 800008 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 3200 CALIFORNIA STREET | ABM PARKING SERVICES | Continued | |
