Hearing Calendar & Results
If you would like to participate in an upcoming hearing during public comment, please email [email protected] to be added to the Microsoft Teams invitation list.
| Permit Number | New/Renewal | Last Name | First Name | Permit Type | Address | DBA | Permit Decision | Hearing Date |
|---|---|---|---|---|---|---|---|---|
| 110288 | RENEWAL | SPICKER | JEFFREY | COMMERCIAL PARKING GARAGE | 2000 POST STREET | PARKING CONCEPTS INC | N/A | |
| 110290 | RENEWAL | SPICKER | JEFFREY | COMMERCIAL PARKING GARAGE | 388 BEALE STREET | PARKING CONCEPTS INC | N/A | |
| 110335 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 2055 LOMBARD STREET | IMCO PARKING, LLC | N/A | |
| 110448 | RENEWAL | TUR | MUHLIS | COMMERCIAL PARKING LOT | 535 GREEN STREET | NORTH BEACH PARKING SERVICES | N/A | |
| 110555 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 1100 VAN NESS AVENUE | SUTTER BAY HOSPITALS | N/A | |
| 110556 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 1101 VAN NESS AVENUE | SUTTER BAY HOSPITALS | N/A | |
| 110586 | RENEWAL | ZIRA | Yusuf | COMMERCIAL PARKING LOT | 530 BROADWAY STREET | BORDER PARKING, INC | N/A | |
| 110604 | RENEWAL | SPICKER | JEFFREY | COMMERCIAL PARKING LOT | 150 DIVISION STREET | PARKING CONCEPTS INC | N/A | |
| 110614 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 733 KEARNY STREET | IMCO PARKING, LLC | N/A | |
| 110637 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING LOT | 2311 BUCHANAN STREET | SUTTER BAY HOSPITALS | N/A | |
| 110648 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 950 MASON STREET | PROPARK MOBILITY | N/A | |
| 110688 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 450 SUTTER STREET | ABM PARKING SERVICES | N/A | |
| 110689 | RENEWAL | CHAN | FRED | COMMERICAL PARKING GARAGE | 325 MASON STREET | ABM PARKING SERVICES | N/A | |
| 110690 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 180 MARYLAND STREET | ABM PARKING SERVICES | N/A | |
| 110691 | RENEWAL | EBELING | ERIN | COMMERCIAL PARKING GARAGE | 223 SUTTER STREET | WHITE HOUSE GARAGE | N/A | |
| 110737 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 766 VALLEJO STREET | IMCO PARKING, LLC | N/A | |
| 110738 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 1399 BUSH STREET | IMCO PARKING, LLC | N/A | |
| 110739 | RENEWAL | LEONOUDAKIS | CHRIS | COMMERCIAL PARKING GARAGE | 735 VALLEJO STREET | IMCO PARKING, LLC | N/A | |
| 110753 | RENEWAL | BASAR | GOZDE | COMMERCIAL PARKING LOT | 344 14TH STREET | ELIF INC | N/A | |
| 110757 | RENEWAL | SPICKER | JEFFREY | COMMERCIAL PARKING GARAGE | 185 CHANNEL STREET | PARKING CONCEPTS INC | N/A | |
| 110795 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING GARAGE | 600 MONTGOMERY STREET | ACE PARKING MANAGEMENT INC. | N/A | |
| 110796 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING GARAGE | 100 PINE STREET | ACE PARKING MANAGEMENT INC. | N/A | |
| 110797 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING GARAGE | 275 BATTERY STREET | ACE PARKING MANAGEMENT INC. | N/A | |
| 110798 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING LOT | 15 OAK STREET | ACE PARKING MANAGEMENT INC. | N/A | |
| 110799 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING GARAGE | 750 BATTERY | ACE PARKING MANAGEMENT INC. | N/A | |
| 110800 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING GARAGE | 255 CALIFORNIA STREET | ACE PARKING MANAGEMENT INC. | N/A | |
| 110801 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 415 NATOMA STREET | ABM PARKING SERVICES | N/A | |
| 110805 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 855 BRANNAN STREET | PROPARK MOBILITY | N/A | |
| 110806 | RENEWAL | STEELE | JOHN | COMMERCIAL PARKING GARAGE | 333 THIRD STREET | PROPARK MOBILITY | N/A | |
| 110807 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 2300 SUTTER STREET | ABM PARKING SERVICES | N/A | |
| 110814 | NEW | ZIRA | MEDET | COMMERCIAL PARKING LOT | 38 8TH STREET | TOWER VALET PARKING INC | N/A | |
| 110818 | NEW | TUR | MUHLIS | COMMERCIAL PARKING LOT | 1270 MISSION STREET | NORTHBEACH PARKING SERVICES | N/A | |
| 110819 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING GARAGE | 400 HOWARD STREET | ACE PARKING MANAGEMENT INC. | N/A | |
| 110820 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING GARAGE | 3838 CALIFORNIA STREET | ACE PARKING MANAGEMENT INC. | N/A | |
| 110842 | NEW | TAN | CALVIN | COMMERCIAL PARKING GARAGE | 401 MAIN STREET | DOUGLAS PARKING LLC | N/A | |
| 110846 | NEW | CHAN | FRED | COMMERCIAL PARKING GARAGE | 601 MONTGOMERY STREET | ABM PARKING SERVICES | N/A | |
| 110847 | NEW | FONG | CINDY | COMMERCIAL PARKING GARAGE | 270 BRANNAN STREET | ACE PARKING MANAGEMENT INC. | N/A | |
| 110848 | NEW | CAVDAR | YILIRAY | COMMERCIAL PARKING LOT | 660 SUTTER STREET | PRESTIGE PARKING, LLC | N/A | |
| 110849 | NEW | ZIRA | TAHIR | COMMERCIAL PARKING LOT | 130 VERMONT STREET | UNITED SF PARKING INC | N/A | |
| 110850 | NEW | ZIRA | TAHIR | COMMERCIAL PARKING LOT | 50 COSMO PLACE | UNITED SF PARKING INC | N/A | |
| 11924 | RENEWAL | LOPEZ | NELSON | TOW CAR FIRM | 1195 QUESADA AVE | NELSON'S TOWING SERVICE | N/A | |
| 133468 | RENEWAL | LOPEZ | NELSON | TOW CAR FIRM | 1191 QUESADA AVE | BEST TOWING SERVICES | N/A | |
| 143710 | RENEWAL | CIRCOSTA | NICHOLAS | JUNK DEALER- FIXED | 1801 EVANS AVENUE | CIRCOSTA IRON &METAL CO. INC | N/A | |
| 144131 | RENEWAL | MUBAYED | ADELINE | TOW CAR FIRM | 5900 MISSION STREET | A & J TOWING | N/A | |
| 144658 | NEW | RECHMUTH | RAE | VALET PARKING FIXED LOCATION | 300 TONI STONE XING | ALL ABOUT PARKING INC. | N/A | |
| 144667 | NEW | TAN | CALVIN | VALET PARKING FIXED LOCATION | 401 MAINSTREET | DOUGLAS PARKING, LLC | N/A | |
| 144668 | NEW | ULLOA-ROMERO | DANY | TOW CAR OPERATOR | 308 INDUSTRIAL WAY | H & H TOWING | N/A | |
| 144669 | NEW | HERNANDEZ CASTILLO | MAURILIO | TOW CAR OPERATOR | 308 INDUSTRIAL WAY | H&H TOWING CO | N/A | |
| 144670 | NEW | SANDOVAL | HUMBERTO | TOW CAR OPERATOR | 308 INDUSTRIAL WAY | H&H TOWING CO | N/A | |
| 144671 | NEW | ABREGO ORELLANA | URIBES | TOW CAR OPERATOR | 1536 YOSEMITE AVE | HR TOWING INC | N/A | |
| 200008 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 45 CASTRO STREET | SUTTER BAY HOSPITALS | N/A | |
| 200009 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 3555 CESAR CHAVEZ | SUTTER BAY HOSPITALS | N/A | |
| 200013 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 1375 SUTTER STREET | SUTTER BAY HOSPITALS | N/A | |
| 200014 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 2401 CLAY STREET | SUTTER BAY HOSPITALS | N/A | |
| 200015 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING GARAGE | 2200 WEBSTER STREET | SUTTER BAY HOSPITALS | N/A | |
| 200016 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING LOT | 2300 CALIFORNIA STREET | SUTTER BAY HOSPITALS | N/A | |
| 200018 | RENEWAL | HURTADO | RIGOBERTO | COMMERCIAL PARKING LOT | 2015 STEINER STREET | SUTTER BAY HOSPITALS | N/A | |
| 300016 | RENEWAL | CLIFTON | ANGIE | COMMERCIAL PARKING GARAGE | 125 STEVENSON STREET | PALACE HOTEL | N/A | |
| 300040 | RENEWAL | URAK | SUAT | COMMERCIAL PARKING GARAGE | 136 TOWNSEND STREET | SKY PARKING, LLC | N/A | |
| 500081 | RENEWAL | FONG | CINDY | COMMERCIAL PARKING LOT | 400 2ND STREET | ACE PARKING MANAGEMENT INC. | N/A | |
| 600071 | RENEWAL | KERANOVIC | EDIN | COMMERCIAL PARKING GARAGE | 651 BRANNAN STREET | SOMA PROPERTY MGMT LLC | N/A | |
| 800008 | RENEWAL | CHAN | FRED | COMMERCIAL PARKING GARAGE | 3200 CALIFORNIA STREET | ABM PARKING SERVICES | N/A | |
| 800049 | RENEWAL | SPICKER | JEFFREY | COMMERCIAL PARKING GARAGE | 675 TOWNSEND STREET | PARKING CONCEPTS INC | N/A | |
| 800050 | RENEWAL | SPICKER | JEFFREY | COMMERCIAL PARKING GARAGE | 1355 MARKET STREET | PARKING CONCEPTS INC | N/A | |
| 800051 | RENEWAL | SPICKER | JEFFREY | COMMERCIAL PARKING GARAGE | 1635 DIVISADERO STREET | PARKING CONCEPTS INC | N/A |
- 2026
- 2025
- Permit Hearing Results - April 30, 2025
- Permit Hearing Results - May 28, 2025
- Permit Hearing Results - June 25, 2025
- Permit Hearing Results - July 30, 2025
- Permit Hearing Results - August 27, 2025
- Permit Hearing Results - September 24, 2025
- Permit Hearing Calendar - October 29, 2025
- Permit Hearing Results - November 19, 2025
- Permit Hearing Results - December 17, 2025
- 2024
- Permit Hearing Results - January 31, 2024
- Permit Hearing Results - February 28, 2024
- Permit Hearing Results - March 27, 2024
- Permit Hearing Results - April 24, 2024
- Permit Hearing Results - May 23, 2024
- Permit Hearing Results - May 29, 2024
- Permit Hearing Results - June 26, 2024
- Permit Hearing Results - July 31, 2024
- Permit Hearing Results - August 28, 2024
- Permit Hearing Results - September 25, 2024
- Permit Hearing Results - October 30, 2024
- Permit Hearing Results - November 27, 2024
- Permit Hearing Results - December 18, 2024
- 2023
- SFPD Permit Hearing Results - January 25, 2023 (PDF)
- SFPD Permit Hearing Results - February 15, 2023 (PDF)
- SFPD Permit Hearing Results - March 22, 2023 (PDF)
- SFPD Permit Hearing Results - May 24, 2023 (PDF)
- SFPD Permit Hearing Results - June 28, 2023 (PDF)
- SFPD Permit Hearing Results - July 26, 2023 (PDF)
- SFPD Permit Hearing Results - August 23, 2023 (PDF)
- SFPD Permit Hearing Results - September 8, 2023 (PDF)
- SFPD Permit Hearing Results - September 27, 2023 (PDF)
- SFPD Permit Hearing Results - October 25, 2023 (PDF)
- SFPD Permit Hearing Results - November 29, 2023 (PDF)
- SFPD Permit Hearing Results - December 20, 2023
- 2022
- 2021
- 2020
- SFPD Permits Hearing Results - January 8, 2020 (PDF)
- 2019
- SFPD Permits Hearing Results - August 14, 2019 (PDF)
- SFPD Permits Hearing Results - August 21, 2019 (PDF)
- SFPD Permits Hearing Results - August 28, 2019 (PDF)
- SFPD Permits Hearing Results - September 11, 2019 (PDF)
- SFPD Permits Hearing Results - September 18, 2019 (PDF)
- SFPD Permits Hearing Results - November 20, 2019 (PDF)
- 2018
- January 3, 2018
- January 10, 2018
- January 24, 2018
- January 31, 2018
- February 7, 2018
- February 14, 2018
- February 21, 2018
- February 28, 2018
- March 7, 2018
- March 14, 2018
- March 21, 2018
- March 28, 2018
- April 11, 2018
- April 18, 2018
- May 2, 2018
- May 23, 2018
- June 13, 2018
- June 20, 2018
- June 27, 2018
- July 18, 2018
- July 25, 2018
- August 1, 2018
- August 15, 2018
- August 22, 2018
- August 29, 2018
- September 12, 2018
- September 19, 2018
- September 26, 2018
- October 3, 2018
- October 17, 2018
- October 31, 2018
- November 7, 2018
- November 14, 2018
- November 28, 2018
- December 5, 2018
- December 19, 2018
- December 26, 2018
- 2017
- January 11, 2017
- January 18, 2017
- January 25, 2017
- February 1, 2017
- February 8, 2017
- February 15, 2017
- March 1, 2017
- March 8, 2017
- March 15, 2017
- March 22, 2017
- March 29, 2017
- April 5, 2017
- April 12, 2017
- April 19, 2017
- May 3, 2017
- May 10, 2017
- May 17, 2017
- May 24, 2017
- June 7, 2017
- June 14, 2017
- June 21, 2017
- June 28, 2017
- July 12, 2017
- July 19, 2017
- July 26, 2017
- August 2, 2017
- August 9, 2017
- August 16, 2017
- August 23, 2017
- August 30, 2017
- September 13, 2017
- September 20, 2017
- September 27, 2017
- October 4, 2017
- October 18, 2017
- October 25, 2017
- November 1, 2017
- November 8, 2017
- November 15, 2017
- December 6, 2017
- December 13, 2017
- December 20, 2017
- 2016
- January 6, 2016
- January 13, 2016
- January 20, 2016
- January 27, 2016
- February 10, 2016
- February 17, 2016
- February 24, 2016
- March 2, 2016
- March 9, 2016
- March 16, 2016
- March 23, 2016
- March 30, 2016
- April 6, 2016
- April 13, 2016
- April 20, 2016
- April 27, 2016
- May 4, 2016
- May 11, 2016
- May 18, 2016
- May 25, 2016
- June 1, 2016
- June 8, 2016
- June 15, 2016
- June 22, 2016
- June 29, 2016
- July 13, 2016
- July 20, 2016
- July 27, 2016
- August 3, 2016
- August 10, 2016
- August 17, 2016
- August 24, 2016
- August 31, 2016
- September 14, 2016
- September 21, 2016
- September 28, 2016
- October 5, 2016
- October 19, 2016
- October 26, 2016
- November 2, 2016
- November 9, 2016
- November 16, 2016
- November 30, 2016
- December 14, 2016
- December 21, 2016
- 2015
- January 7, 2015
- January 21, 2015
- January 28, 2015
- February 4, 2015
- February 4, 2015
- February 18, 2015
- March 4, 2015
- March 11, 2015
- March 18, 2015
- April 1, 2015
- April 1, 2015
- April 8, 2015
- April 15, 2015
- April 29, 2015
- May 6, 2015
- June 3, 2015
- July 8, 2015
- June 24, 2015
- July 15, 2015
- July 22, 2015
- July 29, 2015
- August 5, 2015
- August 12, 2015
- August 19, 2015
- August 26, 2015
- September 2, 2015
- September 16, 2015
- September 23, 2015
- September 30, 2015
- October 7, 2015
- October 7, 2015 Revised
- October 14, 2015
- October 21, 2015
- October 28, 2015
- November 4, 2015
- November 18, 2015
- December 2, 2015
- December 16, 2015
- December 30, 2015