As of July 6, 2026
All Sworn Ranks, Separated
Chief of Police| RACE | COUNT | PERCENTAGE |
|---|
| Asian | 1 | 100.0% |
Assistant Chief| RACE | COUNT | PERCENTAGE |
|---|
| White | 1 | 100.0% |
Deputy Chief| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 40.0% |
| BLACK | 1 | 20.0% |
| WHITE | 2 | 40.0% |
Commander| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 37.5% |
| BLACK | 1 | 12.5% |
| HISPANIC | 1 | 12.5% |
| WHITE | 3 | 37.5% |
Captain| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 10.7% |
| BLACK | 3 | 10.7% |
| HISPANIC | 3 | 10.7% |
| WHITE | 19 | 67.9% |
Lieutenant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 1 | 1.0% |
| ASIAN | 12 | 12.0% |
| BLACK | 8 | 8.0% |
| FILIPINO | 8 | 8.0% |
| HISPANIC | 15 | 15.0% |
| WHITE | 56 | 56.0% |
Sergeant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.5% |
| ASIAN | 76 | 19.0% |
| BLACK | 32 | 8.0% |
| FILIPINO | 26 | 6.5% |
| HISPANIC | 54 | 13.5% |
| OTHER | 7 | 1.7% |
| WHITE | 204 | 50.9% |
Police Officer| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.1% |
| ASIAN | 264 | 19.3% |
| BLACK | 118 | 8.6% |
| FILIPINO | 83 | 6.1% |
| HISPANIC | 326 | 23.9% |
| OTHER | 38 | 2.8% |
| WHITE | 534 | 39.1% |
Grand Total: 1,909
Percentage: 100.0%
Chief of Police| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1 | 100.0% |
Assistant Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 100.0% |
Deputy Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 5 | 100.0% |
Commander| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 2 | 25.0% |
| Male | 6 | 75.0% |
Captain| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 4 | 14.3% |
| Male | 24 | 85.7% |
Lieutenant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 18 | 18.0% |
| Male | 82 | 82.0% |
Sergeant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 71 | 17.7% |
| Male | 330 | 82.3% |
Police Officer| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 189 | 13.8% |
| Male | 1176 | 86.2% |
Grand Total: 1,909
Percentage: 100.0%
Supervisory Ranks Only, Combined
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 285 | 52.4% |
| ASIAN | 97 | 17.8% |
| HISPANIC | 73 | 13.4% |
| BLACK | 45 | 8.3% |
| FILIPINO | 34 | 6.3% |
| OTHER | 7 | 1.3% |
| AM IND | 3 | 0.6% |
| Grand Total | 544 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 448 | 82.4% |
| Female | 96 | 17.6% |
| Grand Total | 544 | 100.0% |
All Sworn Members
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 819 | 42.9% |
| HISPANIC | 399 | 20.9% |
| ASIAN | 361 | 18.9% |
| BLACK | 163 | 8.5% |
| FILIPINO | 117 | 6.1% |
| OTHER | 45 | 2.4% |
| AM IND | 5 | 0.3% |
| Grand Total | 1,909 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1624 | 85.1% |
| Female | 285 | 14.9% |
| Grand Total | 1,909 | 100.0% |
This data includes Academy Recruits, although they are formally considered 'sworn' upon graduation from the academy.