As of March 02, 2026
All Sworn Ranks, Separated
Chief of Police| RACE | COUNT | PERCENTAGE |
|---|
| Asian | 1 | 100.0% |
Assistant Chief| RACE | COUNT | PERCENTAGE |
|---|
| White | 1 | 100.0% |
Deputy Chief| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 33.3% |
| BLACK | 1 | 16.7% |
| WHITE | 3 | 50.0% |
Commander| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 33.3% |
| BLACK | 1 | 11.1% |
| HISPANIC | 1 | 11.1% |
| WHITE | 4 | 44.4% |
Captain| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 1 | 3.8% |
| BLACK | 5 | 19.2% |
| HISPANIC | 3 | 11.5% |
| WHITE | 17 | 65.4% |
Lieutenant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 1 | 1.0% |
| ASIAN | 15 | 14.7% |
| BLACK | 8 | 7.8% |
| FILIPINO | 8 | 7.8% |
| HISPANIC | 14 | 13.7% |
| WHITE | 56 | 54.9% |
Sergeant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.5% |
| ASIAN | 74 | 18.8% |
| BLACK | 29 | 7.4% |
| FILIPINO | 26 | 6.6% |
| HISPANIC | 55 | 14.0% |
| OTHER | 6 | 1.5% |
| WHITE | 202 | 51.3% |
Police Officer| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.1% |
| ASIAN | 270 | 19.7% |
| BLACK | 120 | 8.7% |
| FILIPINO | 80 | 5.8% |
| HISPANIC | 326 | 23.7% |
| OTHER | 32 | 2.3% |
| WHITE | 542 | 39.5% |
| UNKNOWN | 1 | 0.1% |
Grand Total: 1,912
Percentage: 100.0%
Chief of Police| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1 | 100.0% |
Assistant Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 100.0% |
Deputy Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 6 | 100.0% |
Commander| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 2 | 22.2% |
| Male | 7 | 77.8% |
Captain| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 4 | 15.4% |
| Male | 22 | 84.6% |
Lieutenant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 19 | 18.6% |
| Male | 83 | 81.4% |
Sergeant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 70 | 17.8% |
| Male | 324 | 82.2% |
Police Officer| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 189 | 13.8% |
| Male | 1179 | 85.9% |
| Unknown | 5 | 0.4% |
Grand Total: 1,912
Percentage: 100.0%
Supervisory Ranks Only, Combined
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 283 | 52.5% |
| ASIAN | 96 | 17.8% |
| HISPANIC | 73 | 13.5% |
| BLACK | 44 | 8.2% |
| FILIPINO | 34 | 6.3% |
| OTHER | 6 | 1.1% |
| AM IND | 3 | 0.6% |
| Grand Total | 539 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 443 | 82.2% |
| Female | 96 | 17.8% |
| Grand Total | 539 | 100.0% |
All Sworn Members
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 825 | 43.1% |
| HISPANIC | 399 | 20.9% |
| ASIAN | 366 | 19.1% |
| BLACK | 164 | 8.6% |
| FILIPINO | 114 | 6.0% |
| OTHER | 38 | 2.0% |
| AM IND | 5 | 0.3% |
| UNKNOWN | 1 | 0.1% |
| Grand Total | 1912 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1622 | 84.8% |
| Female | 285 | 14.9% |
| Unknown | 5 | 0.3% |
| Grand Total | 1912 | 100.0% |
This data includes Academy Recruits, although they are formally considered 'sworn' upon graduation from the academy.