July 2026 Closed Cases Report
| Date Filed with IAD | 10/3/23 |
|---|---|
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 02/12/2024 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 07/28/2026 |
| Incident Status | Closed |
| Closed Date | 07/31/2026 |
| Complaint Summary | Failed to comply with multiple directives to title BWC videos, in violation of DGO 10.11.03.H.2 BWC Procedures. |
| Date Filed with IAD | 8/5/24 |
|---|---|
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 11/25/2024 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 07/17/2026 |
| Incident Status | Closed |
| Closed Date | 07/29/2026 |
| Complaint Summary | Failed to upload BWC videos within 72 hours, in violation of DGO 10.11.03.H.1, BWC Procedures. |
| Date Filed with IAD | 7/21/25 |
|---|---|
| Allegation Type | CU |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 03/24/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 03/24/2026 |
| Incident Status | Closed |
| Closed Date | 07/10/2026 |
| Complaint Summary | Self identified as a police officer while detained in a criminal investigation, with the intent to use official position for avoiding the consequences of illegal conduct. This alleged action was a violation of DGO 2.01.03 Rule 27 Prohibition on Use of Authority or Position. |
| Date Filed with IAD | 7/21/25 |
|---|---|
| Allegation Type | DUI |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 03/24/2026 |
| Actions/ Discipline Imposed | 11.11 Program, Retraining, Suspension (10 days) |
| Actions Date/Range | 07/06/2026, 08/05/2026 |
| Incident Status | Closed |
| Closed Date | 07/10/2026 |
| Complaint Summary | While off-duty, drove a vehicle under the influence of alcohol, in violation of 23152(a) CVC - Driving Under the Influence of Alcohol and 23152(b) CVC - Driving with Blood Alcohol Content of 0.08% or greater. This alleged action is a violation of DGO 2.01.03, Rule 1 - Conduct Unbecoming. |
| Date Filed with IAD | 11/17/25 |
|---|---|
| Allegation Type | ND |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 03/10/2026 |
| Actions/ Discipline Imposed | Retraining, Suspension (1 day) |
| Actions Date/Range | 07/23/2026, 08/12/2026 |
| Incident Status | Closed |
| Closed Date | 07/24/2026 |
| Complaint Summary | Failed to perform/inattentive to duties due to being asleep, in violation of DGO 2.01.03, Rule 3 Attention to Duty and DGO 2.01.03, Rule 5 Performing Duties. |
| Date Filed with IAD | 12/3/25 |
|---|---|
| Allegation Type | ND |
| Summary of IAD Findings | Proper Conduct |
| Finding Date | 05/05/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 05/05/2026 |
| Incident Status | Closed |
| Closed Date | 07/22/2026 |
| Complaint Summary | Failed to serve discipline paperwork to a member before the 3304 date had passed, in violation of DGO 2.01.03, Rule 5, Performing Duties. |
| Date Filed with IAD | 12/3/25 |
|---|---|
| Allegation Type | ND |
| Summary of IAD Findings | Proper Conduct |
| Finding Date | 07/10/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 07/10/2026 |
| Incident Status | Closed |
| Closed Date | 07/22/2026 |
| Complaint Summary | Failed to serve discipline paperwork to a member before the 3304 date had passed, in violation of DGO 2.01 .03, Rule 5, Performing Duties. |
| Date Filed with IAD | 2/2/26 |
|---|---|
| Allegation Type | CU (x2) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 06/16/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 07/16/2026 |
| Incident Status | Closed |
| Closed Date | 07/22/2026 |
| Complaint Summary | Was wearing an inappropriate morale patch on uniform while on duty and assigned to work at special events, in violation of DGO 10.02.01.F.1 - Department-Issued Items Only. Was wearing an unassigned star in public view on uniform during special events, in violation of DGO 10.02.01.F.1 - Department-Issued Items Only. |
| Date Filed with IAD | 4/9/26 |
|---|---|
| Allegation Type | CU |
| Summary of IAD Findings | Proper Conduct |
| Finding Date | 07/07/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 07/07/2026 |
| Incident Status | Closed |
| Closed Date | 07/08/2026 |
| Complaint Summary | Took a photo with a rifle and posted it on social media, in violation of DGO 2.01.03 Rule 1 Misconduct. |
| Date Filed with IAD | 4/9/26 |
|---|---|
| Allegation Type | FTA (Range) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 07/07/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 07/15/2026 |
| Incident Status | Closed |
| Closed Date | 07/17/2026 |
| Complaint Summary | Did not attend range qualification during the required qualification month, in violation of DN 25-084, Range Qualification and Weapons Storage. |
| Date Filed with IAD | 4/9/26 |
|---|---|
| Allegation Type | FTA (Range) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 06/16/2026 |
| Actions/ Discipline Imposed | Retraining |
| Actions Date/Range | 06/24/2026 |
| Incident Status | Closed |
| Closed Date | 07/07/2026 |
| Complaint Summary | Did not attend range qualification during their required qualification month, in violation of DN 25-084, Range Qualification and Weapons Storage. |
| Date Filed with IAD | 4/9/26 |
|---|---|
| Allegation Type | FTA (Range) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 06/16/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 07/07/2026 |
| Incident Status | Closed |
| Closed Date | 07/07/2026 |
| Complaint Summary | Did not attend range qualification during their required qualification month, in violation of DN 25-084, Range Qualification and Weapons Storage. |
| Date Filed with IAD | 6/4/26 |
|---|---|
| Allegation Type | ND (Lost Property) |
| Summary of IAD Findings | Unfounded |
| Finding Date | 07/28/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 07/28/2026 |
| Incident Status | Closed |
| Closed Date | 07/29/2026 |
| Complaint Summary | Lost a Department-issued shield, in violation of DGO 2.01.03, Rule 23, Department Property. |
| Date Filed with IAD | 3/6/18 |
|---|---|
| DPA Complaint # | 0097-18(B) / 00042757 |
| Date Filed with DPA | 3/6/18 |
| Allegation Type | Failure To Properly Supervise, ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 01/14/2022 |
| Actions/ Discipline Imposed | Retraining, Suspension (2 days and 3 held in abeyance) |
| Actions Date/Range | 09/23/2024, 09/23/2025, 10/29/2024 |
| Incident Status | Closed |
| Closed Date | 07/01/2026 |
| Complaint Summary | Failed to properly supervise, in violation of DGO 1.04 and DGO 5.01. Failed to comply with DGO 10.11. |
| Date Filed with IAD | 3/6/18 |
|---|---|
| DPA Complaint # | 0097-18(B) / 00042757 |
| Date Filed with DPA | 3/6/18 |
| Allegation Type | UOF |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 01/14/2022 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 07/01/2026 |
| Incident Status | Closed |
| Closed Date | 07/01/2026 |
| Complaint Summary | Did not follow the proper protocol in using an ERIW, in violation of DGO 5.01 and DB 15-234. |
| Date Filed with IAD | 4/19/23 |
|---|---|
| DPA Complaint # | 00050909-22 |
| Date Filed with DPA | 5/31/22 |
| Allegation Type | Failure To Make An Arrest, Failure To Properly Investigate, Writing An Inaccurate Incident Report |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 05/16/2023 |
| Actions/ Discipline Imposed | Retraining, Suspension (1 day and 1 held in abeyance) |
| Actions Date/Range | 06/30/2026, 06/30/2027, 07/22/2026 |
| Incident Status | Closed |
| Closed Date | 07/01/2026 |
| Complaint Summary | Failure to Properly Investigate (DGO 5.04). Failure to Make an Arrest (DGO 1.03). Inaccurate or Negligently Prepared Report (DM-11 and DN 20-134). |
| Date Filed with IAD | 4/19/23 |
|---|---|
| DPA Complaint # | 00050909-22 |
| Date Filed with DPA | 5/31/22 |
| Allegation Type | Failure To Make An Arrest, Failure To Properly Investigate |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 05/16/2023 |
| Actions/ Discipline Imposed | Retraining, Suspension (1 day and 1 held in abeyance) |
| Actions Date/Range | 07/01/2026, 07/13/2026, 07/01/2027 |
| Incident Status | Closed |
| Closed Date | 07/01/2026 |
| Complaint Summary | Failure to Properly Investigate (DGO 5.04). Failure to Make an Arrest (DGO 1.03). |
| Date Filed with IAD | 3/3/26 |
|---|---|
| DPA Complaint # | 00065268-25 |
| Date Filed with DPA | 6/12/25 |
| Allegation Type | CU |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 03/24/2026 |
| Actions/ Discipline Imposed | Suspension (1 day and 1 held in abeyance) |
| Actions Date/Range | 07/08/2027 |
| Incident Status | Closed |
| Closed Date | 07/21/2026 |
| Complaint Summary | Behaved or spoke inappropriately (DGO 2.01.03, Rule 1). |
| Date Filed with IAD | 3/3/26 |
|---|---|
| DPA Complaint # | 00065268-25 |
| Date Filed with DPA | 6/12/25 |
| Allegation Type | CU |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 03/24/2026 |
| Actions/ Discipline Imposed | Suspension |
| Actions Date/Range | 06/26/2026 |
| Incident Status | Closed |
| Closed Date | 07/21/2026 |
| Complaint Summary | Behaved or spoke inappropriately (DGO 2.01.03, Rule 1). |
| Date Filed with IAD | 3/26/26 |
|---|---|
| DPA Complaint # | 00065588-25 |
| Date Filed with DPA | 6/29/25 |
| Allegation Type | Failure To Properly Investigate, Failure To Take Required Action |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 04/14/2026 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 07/22/2026 |
| Incident Status | Closed |
| Closed Date | 07/28/2026 |
| Complaint Summary | Failed to take required action (DGO 1.03.I(A)(5)(d)). Failed to properly investigate (DGO 1.03.I(A)(3)). |
| Date Filed with IAD | 4/10/26 |
|---|---|
| DPA Complaint # | 00065522-25 |
| Date Filed with DPA | 6/25/25 |
| Allegation Type | CRD, ND |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 05/08/2026 |
| Actions/ Discipline Imposed | Retraining, Suspension (1 day held in abeyance) |
| Actions Date/Range | 07/04/2026, 06/22/2028 |
| Incident Status | Closed |
| Closed Date | 07/14/2026 |
| Complaint Summary | Inappropriate Behavior or Comments (DGO 2.01.03(1)(b)). Violation of Department Rule or Law (DN 24-198). |
| Date Filed with IAD | 6/18/26 |
|---|---|
| DPA Complaint # | 00067950-25 |
| Date Filed with DPA | 11/6/25 |
| Allegation Type | Writing An Inaccurate Incident Report |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 07/07/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 07/08/2026 |
| Incident Status | Closed |
| Closed Date | 07/13/2026 |
| Complaint Summary | Prepared an incomplete or inaccurate incident report (DGO 2.01, Rule 9). |
| Date Filed with IAD | 3/5/25 |
|---|---|
| Allegation Type | Weapon Discharge |
| Summary of IAD Findings | Not In Policy |
| Finding Date | 09/30/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 07/08/2026 |
| Incident Status | Closed |
| Closed Date | 07/17/2026 |
| Complaint Summary | Officer Involved Firearm Discharge, Administrative Investigation |
| Date Filed with IAD | 8/20/25 |
|---|---|
| Allegation Type | Weapon Discharge |
| Summary of IAD Findings | Not In Policy |
| Finding Date | 05/19/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 06/09/2026 |
| Incident Status | Closed |
| Closed Date | 07/07/2026 |
| Complaint Summary | Officer Involved Firearm Discharge, Administrative Investigation |
| Date Filed with IAD | 12/4/25 |
|---|---|
| Allegation Type | ND |
| Summary of IAD Findings | Proper Conduct |
| Finding Date | 05/15/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Incident Status | Closed |
| Closed Date | 07/17/2026 |
| Complaint Summary | Officer Involved Firearm Discharge, Administrative Investigation |
| Date Filed with IAD | 12/4/25 |
|---|---|
| Allegation Type | Weapon Discharge |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 05/15/2026 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 07/10/2026 |
| Incident Status | Closed |
| Closed Date | 07/17/2026 |
| Complaint Summary | Officer Involved Firearm Discharge, Administrative Investigation |
| Date Filed with IAD | 1/29/25 |
|---|---|
| Allegation Type | Administrative Investigation |
| Summary of IAD Findings | Not In Policy |
| Finding Date | 09/09/2025 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 04/08/2026 |
| Incident Status | Closed |
| Closed Date | 07/29/2026 |
| Complaint Summary | Negligently discharged a personal firearm, in violation of DGO 5.01.08.G.1. |
- Guide to Acronyms
ACE – Access Control Event
AI – Administrative Investigation
AWOL – Absent Without Leave
BWC – Body Worn Camera
CAD – Computer-Aided Dispatch
CIT – Crisis Intervention Team
CRD – Conduct Reflecting Discredit
CSI – Crime Scene Investigation
CU – Conduct Unbecoming
CVC – California Vehicle Code
DB – Department Bulletin
DGO – Department General Order
DM – Department Manual
DN – Department Notice
DOC – Department Operations Center
DPA – San Francisco Department of Police Accountability
DSW – Disaster Service Worker
DUI – Driving Under the Influence
DV – Domestic Violence
EEO – Equal Employment Opportunity
ERIW – Extended Range Impact Weapon
FMLA – Family and Medical Leave Act
FTA – Failure to Appear
FTO – Field Training Officer
HRMS – Human Resource Management System
LEP – Language Access Services for Limited English Proficient
MOU – Memorandum of Understanding
MRF – Member Response Form
ND – Neglect of Duty
ICD – In Custody Death
OC – Oleoresin Capsicum (pepper spray)
OID – Officer Involved Discharge (of Firearm)
OIS – Officer Involved Shooting
PIP – Performance Improvement Plan
SDCS – Stop Data Collection System
SFDA – San Francisco District Attorney’s Office
SFO – San Francisco International Airport
SIDA – Security Identification Display Area
TSA – Transportation Security Administration
UA – Unwarranted Action
UOF – Use of Force/Excessive or Unnecessary Force