As of October 6, 2025
All Sworn Ranks, Separated
Chief of Police| RACE | COUNT | PERCENTAGE |
|---|
| N/A | - | - |
Assistant Chief| RACE | COUNT | PERCENTAGE |
|---|
| N/A | - | - |
| N/A | - | - |
Deputy Chief| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 42.9% |
| BLACK | 1 | 14.3% |
| WHITE | 3 | 42.9% |
Commander| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 25.0% |
| BLACK | 1 | 12.5% |
| HISPANIC | 1 | 12.5% |
| WHITE | 4 | 50.0% |
Captain| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 9.7% |
| BLACK | 5 | 16.1% |
| FILIPINO | 1 | 3.2% |
| HISPANIC | 3 | 9.7% |
| WHITE | 19 | 61.3% |
Lieutenant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 1 | 1.0% |
| ASIAN | 15 | 14.3% |
| BLACK | 8 | 7.6% |
| FILIPINO | 8 | 7.6% |
| HISPANIC | 14 | 13.3% |
| WHITE | 59 | 56.2% |
Sergeant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 3 | 0.8% |
| ASIAN | 75 | 19.3% |
| BLACK | 27 | 6.9% |
| FILIPINO | 27 | 6.9% |
| HISPANIC | 53 | 13.6% |
| OTHER | 6 | 1.5% |
| WHITE | 198 | 50.9% |
Police Officer| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.1% |
| ASIAN | 255 | 19.0% |
| BLACK | 117 | 8.7% |
| FILIPINO | 80 | 6.0% |
| HISPANIC | 315 | 23.4% |
| OTHER | 34 | 2.5% |
| WHITE | 541 | 40.3% |
Grand Total: 1,884
Percentage: 100.0%
Chief of Police| GENDER | COUNT | PERCENTAGE |
|---|
| N/A | - | - |
Assistant Chief| GENDER | COUNT | PERCENTAGE |
|---|
| N/A | - | - |
Deputy Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 14.3% |
| Male | 6 | 85.7% |
Commander| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 12.5% |
| Male | 7 | 87.5% |
Captain| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 5 | 16.1% |
| Male | 26 | 83.9% |
Lieutenant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 19 | 18.1% |
| Male | 86 | 81.9% |
Sergeant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 68 | 17.5% |
| Male | 321 | 82.5% |
Police Officer| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 190 | 14.1% |
| Male | 1154 | 85.9% |
Grand Total: 1,884
Percentage: 100.0%
Supervisory Ranks Only, Combined
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 283 | 52.4% |
| ASIAN | 98 | 18.1% |
| HISPANIC | 71 | 13.1% |
| BLACK | 42 | 7.8% |
| FILIPINO | 36 | 6.7% |
| OTHER | 6 | 1.1% |
| AM IND | 4 | 0.7% |
| Grand Total | 540 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 446 | 82.6% |
| Female | 94 | 17.4% |
| Grand Total | 540 | 100.0% |
All Sworn Members
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 824 | 43.7% |
| HISPANIC | 386 | 20.5% |
| ASIAN | 353 | 18.7% |
| BLACK | 159 | 8.4% |
| FILIPINO | 116 | 6.2% |
| OTHER | 40 | 2.1% |
| AM IND | 6 | 0.3% |
| Grand Total | 1884 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1600 | 84.9% |
| Female | 284 | 15.1% |
| Grand Total | 1884 | 100.0% |
This data includes Academy Recruits, although they are formally considered 'sworn' upon graduation from the academy.