As of April 6, 2026
All Sworn Ranks, Separated
Chief of Police| RACE | COUNT | PERCENTAGE |
|---|
| Asian | 1 | 100.0% |
Assistant Chief| RACE | COUNT | PERCENTAGE |
|---|
| White | 1 | 100.0% |
Deputy Chief| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 33.3% |
| BLACK | 1 | 16.7% |
| WHITE | 3 | 50.0% |
Commander| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 37.5% |
| BLACK | 1 | 12.5% |
| HISPANIC | 1 | 12.5% |
| WHITE | 3 | 37.5% |
Captain| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 1 | 3.8% |
| BLACK | 4 | 15.4% |
| HISPANIC | 3 | 11.5% |
| WHITE | 18 | 69.2% |
Lieutenant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 1 | 1.0% |
| ASIAN | 15 | 14.7% |
| BLACK | 8 | 7.8% |
| FILIPINO | 8 | 7.8% |
| HISPANIC | 14 | 13.7% |
| WHITE | 56 | 54.9% |
Sergeant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.5% |
| ASIAN | 74 | 18.8% |
| BLACK | 29 | 7.4% |
| FILIPINO | 26 | 6.6% |
| HISPANIC | 55 | 13.7% |
| OTHER | 6 | 1.5% |
| WHITE | 202 | 51.4% |
Police Officer| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.1% |
| ASIAN | 267 | 19.6% |
| BLACK | 119 | 8.7% |
| FILIPINO | 80 | 5.9% |
| HISPANIC | 323 | 23.7% |
| OTHER | 32 | 2.3% |
| WHITE | 541 | 39.7% |
Grand Total: 1,901
Percentage: 100.0%
Chief of Police| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1 | 100.0% |
Assistant Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 100.0% |
Deputy Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 6 | 100.0% |
Commander| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 2 | 25.0% |
| Male | 6 | 75.0% |
Captain| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 4 | 15.4% |
| Male | 22 | 84.6% |
Lieutenant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 19 | 18.6% |
| Male | 83 | 81.4% |
Sergeant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 70 | 17.8% |
| Male | 323 | 82.2% |
Police Officer| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 187 | 13.7% |
| Male | 1177 | 86.3% |
Grand Total: 1,901
Percentage: 100.0%
Supervisory Ranks Only, Combined
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 283 | 52.7% |
| ASIAN | 96 | 17.9% |
| HISPANIC | 72 | 13.4% |
| BLACK | 43 | 8.0% |
| FILIPINO | 34 | 6.3% |
| OTHER | 6 | 1.1% |
| AM IND | 3 | 0.6% |
| Grand Total | 537 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 441 | 82.1% |
| Female | 96 | 17.9% |
| Grand Total | 537 | 100.0% |
All Sworn Members
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 824 | 43.3% |
| HISPANIC | 395 | 20.8% |
| ASIAN | 363 | 19.1% |
| BLACK | 162 | 8.5% |
| FILIPINO | 114 | 6.0% |
| OTHER | 38 | 2.0% |
| AM IND | 5 | 0.3% |
| Grand Total | 1901 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1618 | 85.1% |
| Female | 283 | 14.9% |
| Grand Total | 1901 | 100.0% |
This data includes Academy Recruits, although they are formally considered 'sworn' upon graduation from the academy.