Use of Force, October 2025 Report
Disclaimer:
The data presented in this report is based on information available at the time of preparation. All data is subject to change based on ongoing investigations or updates to reporting systems. This report is intended for public transparency and informational purposes only.
Overview
Total Use of Force Incidents | 75 |
|---|---|
Total Applications of Force Used | 128 |
Total Incidents of Firearm Drawing/Exhibiting | 186 |
Total Number of Incidents
Firearm Drawing/Exhibiting | 186 |
|---|---|
Use of Force | 75 |

Origin of Use of Force Incident
Dispatch | 38 |
|---|---|
On View | 37 |

Total Applications of Force by Type
Firearm Pointing | 59 |
|---|---|
Chemical Agent | 5 |
Physical Control Hold/Take Down | 40 |
Strike by Object (Personal Body Weapon/First) | 9 |
Impact Weapon | 3 |
| ERIW | 3 |
Vehicle Intervention | 2 |
Tire Deflation Device/Spike Strips | 7 |

Total Use of Force of Incidents by District
Central | 6 |
|---|---|
Southern | 13 |
Bayview | 5 |
Mission | 13 |
Northern | 7 |
Park | 2 |
Richmond | 1 |
Ingleside | 8 |
Taraval | 2 |
Tenderloin | 15 |
Out of SF | 3 |

Total Firearm Drawing/Exhibiting Incidents by District/Unit
Central | 101 |
|---|---|
Southern | 36 |
Bayview | 34 |
Mission | 58 |
Northern | 52 |
Park | 5 |
Richmond | 8 |
Ingleside | 67 |
Taraval | 34 |
Tenderloin | 84 |
CVRT | 6 |
FOB | 7 |
Special Investigations | 5 |
Special Victims | 9 |
Narcotics | 12 |
FRET | 2 |
Canine | 1 |
Tactical | 63 |
Academy | 2 |
| TCIU | 1 |

Type of Firearm Used
Department Issued Handgun | 513 |
|---|---|
Department Issued Rifle | 71 |
Department Issued Shotgun | 4 |
