Use of Force, November 2025 Report
Disclaimer:
The data presented in this report is based on information available at the time of preparation. All data is subject to change based on ongoing investigations or updates to reporting systems. This report is intended for public transparency and informational purposes only.
Overview
Total Use of Force Incidents | 77 |
|---|---|
Total Applications of Force Used | 149 |
Total Incidents of Firearm Drawing/Exhibiting | 163 |
Total Number of Incidents
Firearm Drawing/Exhibiting | 163 |
|---|---|
Use of Force | 77 |

Origin of Use of Force Incident
Dispatch | 50 |
|---|---|
On View | 27 |

Total Applications of Force by Type
| Firearm OIS | 1 |
|---|---|
Firearm Pointing | 58 |
Chemical Agent | 6 |
Physical Control Hold/Take Down | 42 |
Strike by Object (Personal Body Weapon/First) | 17 |
ERIW/ERIW 40mm | 3 |
| Vehicle Intervention | 0 |
Tire Deflation Device | 19 |
Other | 3 |

Total Use of Force of Incidents by District
Central | 16 |
|---|---|
Southern | 9 |
Bayview | 3 |
Mission | 12 |
Northern | 8 |
Park | 4 |
Richmond | 2 |
Ingleside | 5 |
Taraval | 4 |
Tenderloin | 13 |
Airport | 0 |
| Out of SF | 1 |

Total Firearm Drawing/Exhibiting Incidents by District/Unit
Central | 74 |
|---|---|
Southern | 31 |
Bayview | 19 |
Mission | 77 |
Northern | 58 |
Park | 10 |
Richmond | 5 |
Ingleside | 72 |
Taraval | 21 |
Tenderloin | 66 |
Special Investigations | 2 |
FOB | 5 |
Night Investigations | 2 |
FRET | 1 |
Investigations Bureau | 1 |
Special Victims | 3 |
Tactical | 19 |
CVRT | 4 |
Airport | 1 |

Type of Firearm Used
Department Issued Handgun | 412 |
|---|---|
Department Issued Rifle | 59 |
Department Issued Shotgun | 0 |
