As of August 3, 2026
All Sworn Ranks, Separated
Chief of Police| RACE | COUNT | PERCENTAGE |
|---|
| Asian | 1 | 100.0% |
Assistant Chief| RACE | COUNT | PERCENTAGE |
|---|
| White | 1 | 100.0% |
Deputy Chief| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 50.0% |
| BLACK | 1 | 16.7% |
| WHITE | 2 | 33.3% |
Commander| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 25.0% |
| BLACK | 1 | 12.5% |
| HISPANIC | 1 | 12.5% |
| WHITE | 4 | 50.0% |
Captain| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 11.5% |
| BLACK | 2 | 7.7% |
| HISPANIC | 3 | 11.5% |
| WHITE | 18 | 69.2% |
Lieutenant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 1 | 1.1% |
| ASIAN | 12 | 12.6% |
| BLACK | 7 | 7.4% |
| FILIPINO | 7 | 7.4% |
| HISPANIC | 15 | 15.8% |
| WHITE | 53 | 55.8% |
Sergeant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.5% |
| ASIAN | 76 | 19.0% |
| BLACK | 32 | 8.0% |
| FILIPINO | 26 | 6.5% |
| HISPANIC | 54 | 13.5% |
| OTHER | 7 | 1.8% |
| WHITE | 202 | 50.6% |
Police Officer| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.1% |
| ASIAN | 262 | 19.4% |
| BLACK | 117 | 8.7% |
| FILIPINO | 81 | 6.0% |
| HISPANIC | 322 | 23.8% |
| OTHER | 38 | 2.8% |
| WHITE | 529 | 39.2% |
Grand Total: 1,887
Percentage: 100.0%
Chief of Police| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1 | 100.0% |
Assistant Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 100.0% |
Deputy Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 6 | 100.0% |
Commander| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 2 | 25.0% |
| Male | 6 | 75.0% |
Captain| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 4 | 15.4% |
| Male | 22 | 84.6% |
Lieutenant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 17 | 17.9% |
| Male | 78 | 82.1% |
Sergeant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 70 | 17.5% |
| Male | 329 | 82.5% |
Police Officer| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 189 | 14.0% |
| Male | 1162 | 86.0% |
Grand Total: 1,887
Percentage: 100.0%
Supervisory Ranks Only, Combined
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 280 | 52.2% |
| ASIAN | 97 | 18.1% |
| HISPANIC | 73 | 13.6% |
| BLACK | 43 | 8.0% |
| FILIPINO | 33 | 6.2% |
| OTHER | 7 | 1.3% |
| AM IND | 3 | 0.6% |
| Grand Total | 536 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 442 | 82.5% |
| Female | 94 | 17.5% |
| Grand Total | 536 | 100.0% |
All Sworn Members
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 809 | 42.9% |
| HISPANIC | 395 | 20.9% |
| ASIAN | 359 | 19.0% |
| BLACK | 160 | 8.5% |
| FILIPINO | 114 | 6.0% |
| OTHER | 45 | 2.4% |
| AM IND | 5 | 0.3% |
| Grand Total | 1,887 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1604 | 85.0% |
| Female | 283 | 15.0% |
| Grand Total | 1,887 | 100.0% |
This data includes Academy Recruits, although they are formally considered 'sworn' upon graduation from the academy.