As of December 1, 2025
All Sworn Ranks, Separated
Chief of Police| RACE | COUNT | PERCENTAGE |
|---|
| N/A | - | - |
Assistant Chief| RACE | COUNT | PERCENTAGE |
|---|
| N/A | - | - |
| N/A | - | - |
Deputy Chief| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 50.0% |
| BLACK | 1 | 16.7% |
| WHITE | 2 | 33.3% |
Commander| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 25.0% |
| BLACK | 1 | 12.5% |
| HISPANIC | 1 | 12.5% |
| WHITE | 4 | 50.0% |
Captain| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 6.7% |
| BLACK | 5 | 16.7% |
| FILIPINO | 1 | 3.3% |
| HISPANIC | 3 | 10.0% |
| WHITE | 19 | 63.3% |
Lieutenant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 1 | 1.0% |
| ASIAN | 15 | 14.3% |
| BLACK | 8 | 7.6% |
| FILIPINO | 8 | 7.6% |
| HISPANIC | 14 | 13.3% |
| WHITE | 59 | 56.2% |
Sergeant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 3 | 0.8% |
| ASIAN | 74 | 19.1% |
| BLACK | 27 | 7.0% |
| FILIPINO | 27 | 7.0% |
| HISPANIC | 53 | 13.7% |
| OTHER | 6 | 1.6% |
| WHITE | 197 | 50.9% |
Police Officer| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.1% |
| ASIAN | 255 | 19.1% |
| BLACK | 117 | 8.8% |
| FILIPINO | 80 | 6.0% |
| HISPANIC | 312 | 23.4% |
| OTHER | 31 | 2.3% |
| WHITE | 539 | 40.3% |
Grand Total: 1,872
Percentage: 100.0%
Chief of Police| GENDER | COUNT | PERCENTAGE |
|---|
| N/A | - | - |
Assistant Chief| GENDER | COUNT | PERCENTAGE |
|---|
| N/A | - | - |
Deputy Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 16.7% |
| Male | 5 | 83.3% |
Commander| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 12.5% |
| Male | 7 | 87.5% |
Captain| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 5 | 16.7% |
| Male | 25 | 83.3% |
Lieutenant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 19 | 18.1% |
| Male | 86 | 81.9% |
Sergeant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 68 | 17.6% |
| Male | 319 | 82.4% |
Police Officer| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 187 | 14.0% |
| Male | 1149 | 86.0% |
Grand Total: 1,872
Percentage: 100.0%
Supervisory Ranks Only, Combined
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 281 | 52.4% |
| ASIAN | 96 | 17.9% |
| HISPANIC | 71 | 13.2% |
| BLACK | 42 | 7.8% |
| FILIPINO | 36 | 6.7% |
| OTHER | 6 | 1.1% |
| AM IND | 4 | 0.7% |
| Grand Total | 536 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 442 | 82.5% |
| Female | 94 | 17.5% |
| Grand Total | 536 | 100.0% |
All Sworn Members
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 820 | 43.8% |
| HISPANIC | 383 | 20.5% |
| ASIAN | 351 | 18.8% |
| BLACK | 159 | 8.5% |
| FILIPINO | 116 | 6.2% |
| OTHER | 37 | 2.0% |
| AM IND | 6 | 0.3% |
| Grand Total | 1872 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1591 | 85.0% |
| Female | 281 | 15.0% |
| Grand Total | 1872 | 100.0% |
This data includes Academy Recruits, although they are formally considered 'sworn' upon graduation from the academy.