Semi-Annual Report to the Police Commission Sexual Assault Evidence Kit (SAEK), Jul 1 - Dec 31, 2024
Pursuant to San Francisco Police Commission Resolution No. 16-28, the department will provide the Police Commission, on a semi-annual and annual basis, a report that details the Department’s compliance with collecting and analysis of Sexual Assault Evidence Kits (SAEKs) and reporting results to Sexual Assault Victims.
| ITEM | COLLECTION AND PROCESSING | VALUE |
|---|---|---|
| 1 | Number of on time (within five days) SAEKs collected by Trauma Recovery/Rape Treatment Center and submitted to Crime Lab within five days of incident | 143 |
| 2 | Number of late (beyond five days) SAEKs collected and submitted to Crime Lab | 6 |
| 2a | Explanation of late submission: Outside jurisdiction submissions and Federal holidays contributed to late submissions | Outside Jurisdiction |
| 3 | Number of SAEKs processed by Crime Lab within 120 days | 149 |
| 4 | Average Turn Around Time for SAEK process completion | 32 days |
| 5 | Number of SAEKs outsources to an outside lab for processing within 120 days | 0 |
| 6 | Number of SAEKs resulting in a foreign DNA Profile (other than victim/survivor) subsequently being entered into CODIS within 120 days | 72 |
| 7 | Number of Foreign DNA profiles resulting in a CODIS profile match | 26 |
| 8 | Number of Foreign DNA profiles resulting in no CODIS profile match | 46 |
| 9 | Number of SAEKs not resulting in a foreign DNA profile | 77 |
| ITEM | NOTIFICATIONS AND OUTCOMES | VALUE |
|---|---|---|
| 10 | Number of victim/survivor notifications made by SVU, per Victim Bill of Rights (Penal Code Sec. 680) | 106 |
| 11 | Number of victim/survivors declined and/or refused notification | 31 |
| 12 | Number of attempted notifications (wrong number, relocation, no call back, over three(?) attempts by SVU) | 0 |
| 13 | Number of outside agency cases (outside agency handles notification to victim) | 12 |
| 14 | Number of SAEKS with no notification | 0 |
| ITEM | CASE STATUS | VALUE |
|---|---|---|
| 15 | Inactive Cases | 107 |
| 16 | Cleared/Closed Cases | 19 |
| 17 | Open Cases | 23 |
Inactive Cases:
- Unknown Suspect/No DNA Uploaded to CODIS for later ID. No other probative evidence
- Unknown Suspect/ DNA Uploaded but not yet identified
- Victim becomes uncooperative or refused any further contact after SAEK Evidence collected at Rape Treatment Center
- Known Suspect/Victim cooperative. Suspect thought the sex was consensual and there is no other corroborating evidence
Cleared Cases:
- Cases that are adjudicated/ Arrest Made
- Outside Jurisdiction Investigations, SAEK completed at SFGH/Rape Treatment Center (crime occurred on SF State, UCSF, US Park Fed Land, CHP jurisdiction)
- Victim terminates investigation and signs "Affidavit of Termination”
- Statute of Limitations reached, case formally closed out