As of February 02, 2026
All Sworn Ranks, Separated
Chief of Police| RACE | COUNT | PERCENTAGE |
|---|
| Asian | 1 | 100.0% |
Assistant Chief| RACE | COUNT | PERCENTAGE |
|---|
| White | 1 | 100.0% |
Deputy Chief| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 50.0% |
| BLACK | 1 | 25.0% |
| WHITE | 1 | 25.0% |
Commander| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 25.0% |
| BLACK | 1 | 12.5% |
| HISPANIC | 1 | 12.5% |
| WHITE | 4 | 50.0% |
Captain| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 6.9% |
| BLACK | 5 | 17.2% |
| HISPANIC | 3 | 10.3% |
| WHITE | 19 | 65.5% |
Lieutenant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 1 | 1.0% |
| ASIAN | 15 | 14.4% |
| BLACK | 8 | 7.7% |
| FILIPINO | 8 | 7.7% |
| HISPANIC | 14 | 13.5% |
| WHITE | 58 | 55.8% |
Sergeant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 3 | 0.8% |
| ASIAN | 73 | 19.2% |
| BLACK | 27 | 7.1% |
| FILIPINO | 26 | 6.8% |
| HISPANIC | 53 | 13.9% |
| OTHER | 6 | 1.6% |
| WHITE | 192 | 50.5% |
Police Officer| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.1% |
| ASIAN | 257 | 19.0% |
| BLACK | 120 | 8.8% |
| FILIPINO | 80 | 5.9% |
| HISPANIC | 321 | 23.7% |
| OTHER | 30 | 2.2% |
| WHITE | 545 | 40.2% |
| UNKNOWN | 1 | 0.1% |
Grand Total: 1,883
Percentage: 100.0%
Chief of Police| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1 | 100.0% |
Assistant Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 100.0% |
Deputy Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 4 | 100.0% |
Commander| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 12.5% |
| Male | 7 | 87.5% |
Captain| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 5 | 17.2% |
| Male | 24 | 82.8% |
Lieutenant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 19 | 18.3% |
| Male | 85 | 81.7% |
Sergeant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 66 | 17.4% |
| Male | 314 | 82.6% |
Police Officer| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 189 | 13.9% |
| Male | 1163 | 85.8% |
| Unknown | 4 | 0.3% |
Grand Total: 1,883
Percentage: 100.0%
Supervisory Ranks Only, Combined
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 275 | 52.2% |
| ASIAN | 95 | 18.0% |
| HISPANIC | 71 | 13.5% |
| BLACK | 42 | 8.0% |
| FILIPINO | 34 | 6.5% |
| OTHER | 6 | 1.1% |
| AM IND | 4 | 0.8% |
| Grand Total | 527 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 435 | 82.5% |
| Female | 92 | 17.5% |
| Grand Total | 527 | 100.0% |
All Sworn Members
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 820 | 43.5% |
| HISPANIC | 392 | 20.8% |
| ASIAN | 352 | 18.7% |
| BLACK | 162 | 8.6% |
| FILIPINO | 114 | 6.1% |
| OTHER | 36 | 1.9% |
| AM IND | 6 | 0.3% |
| UNKNOWN | 1 | 0.1% |
| Grand Total | 1883 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1598 | 84.9% |
| Female | 281 | 14.9% |
| Unknown | 4 | 0.2% |
| Grand Total | 1883 | 100.0% |
This data includes Academy Recruits, although they are formally considered 'sworn' upon graduation from the academy.