As of May 5, 2026
All Sworn Ranks, Separated
Chief of Police| RACE | COUNT | PERCENTAGE |
|---|
| Asian | 1 | 100.0% |
Assistant Chief| RACE | COUNT | PERCENTAGE |
|---|
| White | 1 | 100.0% |
Deputy Chief| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 33.3% |
| BLACK | 1 | 16.7% |
| WHITE | 3 | 50.0% |
Commander| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 37.5% |
| BLACK | 1 | 12.5% |
| HISPANIC | 1 | 12.5% |
| WHITE | 3 | 37.5% |
Captain| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 10.3% |
| BLACK | 3 | 10.3% |
| HISPANIC | 3 | 10.3% |
| WHITE | 20 | 69.0% |
Lieutenant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 1 | 1.0% |
| ASIAN | 13 | 12.7% |
| BLACK | 8 | 7.8% |
| FILIPINO | 8 | 7.8% |
| HISPANIC | 15 | 14.7% |
| WHITE | 57 | 55.9% |
Sergeant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.5% |
| ASIAN | 76 | 18.8% |
| BLACK | 32 | 7.9% |
| FILIPINO | 26 | 6.4% |
| HISPANIC | 55 | 13.6% |
| OTHER | 7 | 1.7% |
| WHITE | 206 | 51.0% |
Police Officer| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.1% |
| ASIAN | 263 | 19.5% |
| BLACK | 116 | 8.6% |
| FILIPINO | 80 | 5.9% |
| HISPANIC | 320 | 23.7% |
| OTHER | 34 | 2.5% |
| WHITE | 533 | 39.5% |
Grand Total: 1,899
Percentage: 100.0%
Chief of Police| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1 | 100.0% |
Assistant Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 100.0% |
Deputy Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 6 | 100.0% |
Commander| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 2 | 25.0% |
| Male | 6 | 75.0% |
Captain| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 5 | 17.2% |
| Male | 24 | 82.8% |
Lieutenant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 19 | 18.6% |
| Male | 83 | 81.4% |
Sergeant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 71 | 17.6% |
| Male | 333 | 82.4% |
Police Officer| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 184 | 13.6% |
| Male | 1164 | 86.4% |
Grand Total: 1,899
Percentage: 100.0%
Supervisory Ranks Only, Combined
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 290 | 52.6% |
| ASIAN | 98 | 17.8% |
| HISPANIC | 74 | 13.4% |
| BLACK | 45 | 8.2% |
| FILIPINO | 34 | 6.2% |
| OTHER | 7 | 1.3% |
| AM IND | 3 | 0.5% |
| Grand Total | 551 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 453 | 82.2% |
| Female | 98 | 17.8% |
| Grand Total | 551 | 100.0% |
All Sworn Members
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 823 | 43.3% |
| HISPANIC | 394 | 20.7% |
| ASIAN | 361 | 19.0% |
| BLACK | 161 | 8.5% |
| FILIPINO | 114 | 6.0% |
| OTHER | 41 | 2.2% |
| AM IND | 5 | 0.3% |
| Grand Total | 1,899 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1617 | 85.2% |
| Female | 282 | 14.8% |
| Grand Total | 1,899 | 100.0% |
This data includes Academy Recruits, although they are formally considered 'sworn' upon graduation from the academy.