June 2026 Closed Cases Report
| Date Filed with IAD | 3/5/24 |
|---|---|
| Allegation Type | CU |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 12/16/2024 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 03/20/2024 |
| Incident Status | Closed |
| Closed Date | 06/29/2026 |
| Complaint Summary | Disrespectful to superior officers by yelling and using profane language, in violation of DGO 2.01.03, Rule 7 (Respectfulness). |
| Date Filed with IAD | 3/5/24 |
|---|---|
| Allegation Type | Sick Leave Abuse |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 12/16/2024 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 12/16/2024 |
| Incident Status | Closed |
| Closed Date | 06/29/2026 |
| Complaint Summary | Has displayed a pattern of possible sick pay abuse, in violation of DGO 2.01.03, Rule 22 - Sickness or Injury and DGO. 2.01 Rule 41. |
| Date Filed with IAD | 5/15/25 |
|---|---|
| Allegation Type | ND (Lost Property) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 11/05/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 01/16/2026 |
| Incident Status | Closed |
| Closed Date | 06/02/2026 |
| Complaint Summary | Lost a department issued identification card, in violation of DGO 2.01.03 Rule 23 - Department Property. |
| Date Filed with IAD | 6/11/25 |
|---|---|
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 05/15/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 06/06/2026 |
| Incident Status | Closed |
| Closed Date | 06/23/2026 |
| Complaint Summary | Failed to comply with multiple directives to upload BWC videos, in violation of DGO 10.11.03(H)(1) - BWC Procedures. |
| Date Filed with IAD | 10/14/25 |
|---|---|
| Allegation Type | CU |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 01/27/2026 |
| Actions/ Discipline Imposed | Retirement |
| Actions Date/Range | 02/28/2026 |
| Incident Status | Closed |
| Closed Date | 06/29/2026 |
| Complaint Summary | Shouted and used profane language toward another employee during a formal work meeting, in violation of DGO 2.01.03, Rule 7 - Respectfulness and the City and County of San Francisco's Equitable, Fair, and Respectful Workplace Policy. |
| Date Filed with IAD | 11/21/25 |
|---|---|
| Allegation Type | CU (x3) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 06/16/2026 |
| Actions/ Discipline Imposed | Resignation |
| Actions Date/Range | 04/28/2026 |
| Incident Status | Closed |
| Closed Date | 06/26/2026 |
| Complaint Summary | Behaved in a manner that was unprofessional or would reflect discredit upon the Department during an incident, in violation of DGO 2.01.03, Rule 1 - Misconduct. Was disrespectful to another SFPD member while they were assisting a member of the public, in violation of DGO 2.01.03, Rule 7 - Respectfulness. Was evasive during an administrative interview, in violation of DGO 2.01.03 Rule 17 - Cooperation with Administrative Investigations. |
| Date Filed with IAD | 1/26/26 |
|---|---|
| Allegation Type | CU |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 06/23/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 06/23/2026 |
| Incident Status | Closed |
| Closed Date | 06/23/2026 |
| Complaint Summary | Was unprofessional and dismissive to the complainant while directing traffic, in violation of DGO 2.01.03, Rule 8, Public Courtesy. |
| Date Filed with IAD | 2/12/26 |
|---|---|
| Allegation Type | ND (Lost Property) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 05/05/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 06/03/2026 |
| Incident Status | Closed |
| Closed Date | 06/05/2026 |
| Complaint Summary | Lost a department-issued star while on duty, in violation of DGO 2.01.03, Rule 23. |
| Date Filed with IAD | 3/9/26 |
|---|---|
| DPA Complaint # | 00071618-26 |
| Allegation Type | Discourtesy |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 05/15/2026 |
| Actions/ Discipline Imposed | Retraining |
| Actions Date/Range | 06/08/2026 |
| Incident Status | Closed |
| Closed Date | 06/12/2026 |
| Complaint Summary | Was rude while issuing a citation, in violation of DGO 2.01.03, Rule 8 - Public Courtesy. |
| Date Filed with IAD | 3/23/26 |
|---|---|
| DPA Complaint # | 00071562-26 |
| Allegation Type | ND, Writing an Inaccurate Incident Report |
| Summary of IAD Findings | Insufficient Evidence, Proper Conduct |
| Finding Date | 06/23/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 06/23/2026 |
| Incident Status | Closed |
| Closed Date | 06/23/2026 |
| Complaint Summary | Completed a police report that was inaccurate, and failed to upload video footage to the report, in violation of DGO 2.01.03, Rule 9, Written Reports. |
| Date Filed with IAD | 1/14/26 |
|---|---|
| Allegation Type | CRD, CU (x9) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 04/28/2026 |
| Actions/ Discipline Imposed | Resignation |
| Actions Date/Range | 05/27/2026 |
| Incident Status | Closed |
| Closed Date | 06/03/2026 |
| Complaint Summary | Solicited payments from vendors to a third party, in violation of DGO 2.01, Rule 9 and SF Campaign & Governmental Code (C&GC) 3.620. Solicited and accepted paid media promotion from sources, in violation of DGO 2.01, Rule 27, SF Campaign & Governmental Code (C&GC) 3.216, and DB 17-118. Utilized city resources for personal gain, in violation of DGO 2.01, Rule 9 and SF Campaign & Governmental Code (C&GC) 3.218. Used workplace authority to obtain benefits without Police Commission approval, in violation of DGO 2.01, Rule 27. Directed subordinates to provide support for personal media promotion without Police Commission approval, in violation of DGO 2.01.03, Rules 27(d) & (e). Violated the Political Reform Act, in violation of DGO 2.01.03, Rule 1 and PRA 87100. Brought discredit to the Department, in violation of DGO 2.01.03, Rule 1. |
| Date Filed with IAD | 5/12/26 |
|---|---|
| DPA Complaint # | 00071885-26 |
| Allegation Type | Inappropriate Comments |
| Summary of IAD Findings | Unfounded |
| Finding Date | 06/23/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 06/23/2026 |
| Incident Status | Closed |
| Closed Date | 06/23/2026 |
| Complaint Summary | Made inappropriate comments to the reportee regarding the complaint they wanted to file, in violation of DGO 2.01.03, Rule 8. |
| Date Filed with IAD | 5/12/26 |
|---|---|
| DPA Complaint # | 00071885-26 |
| Allegation Type | Inappropriate Comments |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 06/23/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 06/23/2026 |
| Incident Status | Closed |
| Closed Date | 06/23/2026 |
| Complaint Summary | Made inappropriate comments to the reportee regarding the complaint they wanted to file, in violation of DGO 2.01.03, Rule 8. |
| Date Filed with IAD | 8/24/21 |
|---|---|
| DPA Complaint # | 00045164-20 |
| Date Filed with DPA | 10/20/20 |
| Allegation Type | Inappropriate Comments, UOF, Writing an Inaccurate Incident Report |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 10/12/2021 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 05/28/2026 |
| Incident Status | Closed |
| Closed Date | 06/03/2026 |
| Complaint Summary | Failed to comply with DGO 5.01, Use of Force. Spoke inappropriately, DGO 2.01, Rules 9 & 14. Prepared an inaccurate incident report. |
| Date Filed with IAD | 8/24/21 |
|---|---|
| DPA Complaint # | 00045164-20 |
| Date Filed with DPA | 10/20/20 |
| Allegation Type | Failure To Properly Supervise, ND |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 10/12/2021 |
| Actions/ Discipline Imposed | Retirement |
| Actions Date/Range | 05/15/2021 |
| Incident Status | Closed |
| Closed Date | 06/03/2026 |
| Complaint Summary | Failed to properly supervise, DGO 1.04. Failed to advise bystanders, DGO 2.04. |
| Date Filed with IAD | 8/24/21 |
|---|---|
| DPA Complaint # | 00045164-20 |
| Date Filed with DPA | 10/20/20 |
| Allegation Type | ND (Face Covering) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 10/12/2021 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 11/09/2021 |
| Incident Status | Closed |
| Closed Date | 06/03/2026 |
| Complaint Summary | Failed to wear a mask as required by DB 20-094. |
| Date Filed with IAD | 7/25/22 |
|---|---|
| DPA Complaint # | 00048766-21 |
| Date Filed with DPA | 11/16/21 |
| Allegation Type | Failure To Take Required Action, ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 10/27/2022 |
| Actions/ Discipline Imposed | Retraining, Suspension (5 days and 5 held in abeyance) |
| Actions Date/Range | 02/14/2026, 12/27/2023, 2/3/2027 |
| Incident Status | Closed |
| Closed Date | 06/03/2026 |
| Complaint Summary | Failed to take required action when failed to attempt to arrest the suspects, DGO 2.01 & DGO 5.05. Failed to activate a body-worn camera as required, DGO 10.11 & DB 20-175. |
| Date Filed with IAD | 7/25/22 |
|---|---|
| DPA Complaint # | 00048766-21 |
| Date Filed with DPA | 11/16/21 |
| Allegation Type | Failure To Take Required Action |
| Summary of IAD Findings | Not Sustained |
| Finding Date | 10/27/2023 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 10/27/2023 |
| Incident Status | Closed |
| Closed Date | 06/03/2026 |
| Complaint Summary | Failed to take required action/ failed to attempt to arrest suspects, DGO 2.01 & DGO 5.05. Failed to activate a body-worn camera as required, DGO 10.11 & DB 20-175. Was inattentive to duty, DGO 2.01, Rule1. |
| Date Filed with IAD | 7/25/22 |
|---|---|
| DPA Complaint # | 00048766-21 |
| Date Filed with DPA | 11/16/21 |
| Allegation Type | Inattention To Duty, ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 10/27/2022 |
| Actions/ Discipline Imposed | Retraining, Suspension (2 days) |
| Actions Date/Range | 02/23/2026, 12/13/2023 |
| Incident Status | Closed |
| Closed Date | 06/03/2026 |
| Complaint Summary | Failed to take required action/ failed to attempt to arrest suspects, DGO 2.01 & DGO 5.05. Failed to activate a body-worn camera as required, DGO 10.11 & DB 20-175. Was inattentive to duty, DGO 2.01, Rule1. |
| Date Filed with IAD | 7/25/22 |
|---|---|
| DPA Complaint # | 00048766-21 |
| Date Filed with DPA | 11/16/21 |
| Allegation Type | Failure To Take Required Action |
| Summary of IAD Findings | Not Sustained |
| Finding Date | 10/27/2023 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 10/27/2023 |
| Incident Status | Closed |
| Closed Date | 06/03/2026 |
| Complaint Summary | Failed to attempt to arrest suspects, DGO 2.01 & DGO 5.05. |
| Date Filed with IAD | 7/25/22 |
|---|---|
| DPA Complaint # | 00048766-21 |
| Date Filed with DPA | 11/16/21 |
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 10/27/2022 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 11/10/2023 |
| Incident Status | Closed |
| Closed Date | 06/03/2026 |
| Complaint Summary | Failed to activate a body-worn camera as required, DGO 10.11 & DB 20-175. |
| Date Filed with IAD | 7/25/22 |
|---|---|
| DPA Complaint # | 00048766-21 |
| Date Filed with DPA | 11/16/21 |
| Allegation Type | Failure To Take Required Action, ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 10/27/2022 |
| Actions/ Discipline Imposed | Retraining, Suspension (5 days and 5 held in abeyance) |
| Actions Date/Range | 02/17/2026, 2/3/2027, 12/24/2023 |
| Incident Status | Closed |
| Closed Date | 06/03/2026 |
| Complaint Summary | Failed to take required action, failed to attempt to arrest suspects, DGO 2.01 & DGO 5.05. Failed to activate a body-worn camera as required, DGO 10.11 & DB 20-175. |
| Date Filed with IAD | 12/6/22 |
|---|---|
| DPA Complaint # | DPA 00049559-22 |
| Date Filed with DPA | 1/19/22 |
| Allegation Type | Failure To Properly Supervise |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 06/25/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 06/26/2026 |
| Incident Status | Closed |
| Closed Date | 06/29/2026 |
| Complaint Summary | Failed to properly supervise, DGO 1.04 and DGO 5.01. |
| Date Filed with IAD | 12/6/22 |
|---|---|
| DPA Complaint # | DPA 00049559-22 |
| Date Filed with DPA | 1/19/22 |
| Allegation Type | UOF |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 12/19/2022 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 06/08/2026 |
| Incident Status | Closed |
| Closed Date | 06/29/2026 |
| Complaint Summary | Used unnecessary or excessive force, DGO 5.01 |
| Date Filed with IAD | 9/3/24 |
|---|---|
| DPA Complaint # | 00057769-23 |
| Date Filed with DPA | 11/27/23 |
| Allegation Type | UA (x3) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 10/16/2024 |
| Actions/ Discipline Imposed | Retraining, Suspension (1 day held in abeyance) |
| Actions Date/Range | 06/19/2026, 6/19/2027 |
| Incident Status | Closed |
| Closed Date | 06/26/2026 |
| Complaint Summary | Detention without justification (DGO 5.03.02.D). Citation without cause (DGO 2.01.09). Violation of department rule or law (DGO 9.01.02). |
| Date Filed with IAD | 3/11/26 |
|---|---|
| DPA Complaint # | 00066794-25 |
| Date Filed with DPA | 9/15/25 |
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 04/02/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/22/2026 |
| Incident Status | Closed |
| Closed Date | 06/30/2026 |
| Complaint Summary | Failed to activate body-worn camera (DGO 10.11, DB 23-045). |
| Date Filed with IAD | 3/11/26 |
|---|---|
| DPA Complaint # | 00066794-25 |
| Date Filed with DPA | 9/15/25 |
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 04/02/2026 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 06/04/2026 |
| Incident Status | Closed |
| Closed Date | 06/30/2026 |
| Complaint Summary | Failed to activate body-worn camera (DGO 10.11, DB 23-045). |
| Date Filed with IAD | 4/23/26 |
|---|---|
| DPA Complaint # | 00066024-25 |
| Date Filed with DPA | 7/29/25 |
| Allegation Type | Failure To Receive A Citizen's Arrest, Failure to Write an Incident Report |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 05/12/2026 |
| Actions/ Discipline Imposed | Retraining |
| Actions Date/Range | 06/06/2026 |
| Incident Status | Closed |
| Closed Date | 06/30/2026 |
| Complaint Summary | Failed to prepare an Incident Report (DGO 2.01). Failed to receive a private person arrest (citizen arrest) (DGO 5.04). |
| Date Filed with IAD | 4/23/26 |
|---|---|
| DPA Complaint # | 00066024-25 |
| Date Filed with DPA | 7/29/25 |
| Allegation Type | Failure To Receive A Citizen's Arrest, Failure to Write an Incident Report |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 05/12/2026 |
| Actions/ Discipline Imposed | Retraining |
| Actions Date/Range | 06/20/2026 |
| Incident Status | Closed |
| Closed Date | 06/30/2026 |
| Complaint Summary | Failed to prepare an Incident Report (DGO 2.01). Failed to receive a private person arrest (citizen arrest) (DGO 5.04). |
| Date Filed with IAD | 4/23/26 |
|---|---|
| DPA Complaint # | 00066024-25 |
| Date Filed with DPA | 7/29/25 |
| Allegation Type | Failure To Receive A Citizen's Arrest, Failure to Write an Incident Report |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 05/12/2026 |
| Actions/ Discipline Imposed | Retraining |
| Actions Date/Range | 06/07/2026 |
| Incident Status | Closed |
| Closed Date | 06/30/2026 |
| Complaint Summary | Failed to prepare an Incident Report (DGO 2.01). Failed to receive a private person arrest (citizen arrest) (DGO 5.04). |
| Date Filed with IAD | 4/23/26 |
|---|---|
| DPA Complaint # | 00066024-25 |
| Date Filed with DPA | 7/29/25 |
| Allegation Type | Failure To Receive A Citizen's Arrest, Failure to Write an Incident Report |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 05/12/2026 |
| Actions/ Discipline Imposed | Retraining |
| Actions Date/Range | 06/05/2026 |
| Incident Status | Closed |
| Closed Date | 06/30/2026 |
| Complaint Summary | Failed to prepare an Incident Report (DGO 2.01). Failed to receive a private person arrest (citizen arrest) (DGO 5.04). |
- Guide to Acronyms
ACE – Access Control Event
AI – Administrative Investigation
AWOL – Absent Without Leave
BWC – Body Worn Camera
CAD – Computer-Aided Dispatch
CIT – Crisis Intervention Team
CRD – Conduct Reflecting Discredit
CSI – Crime Scene Investigation
CU – Conduct Unbecoming
CVC – California Vehicle Code
DB – Department Bulletin
DGO – Department General Order
DM – Department Manual
DN – Department Notice
DOC – Department Operations Center
DPA – San Francisco Department of Police Accountability
DSW – Disaster Service Worker
DUI – Driving Under the Influence
DV – Domestic Violence
EEO – Equal Employment Opportunity
ERIW – Extended Range Impact Weapon
FMLA – Family and Medical Leave Act
FTA – Failure to Appear
FTO – Field Training Officer
HRMS – Human Resource Management System
LEP – Language Access Services for Limited English Proficient
MOU – Memorandum of Understanding
MRF – Member Response Form
ND – Neglect of Duty
ICD – In Custody Death
OC – Oleoresin Capsicum (pepper spray)
OID – Officer Involved Discharge (of Firearm)
OIS – Officer Involved Shooting
PIP – Performance Improvement Plan
SDCS – Stop Data Collection System
SFDA – San Francisco District Attorney’s Office
SFO – San Francisco International Airport
SIDA – Security Identification Display Area
TSA – Transportation Security Administration
UA – Unwarranted Action
UOF – Use of Force/Excessive or Unnecessary Force