January 2026 Sustained Complaints Report
Date Filed with IAD | 2/5/25 |
|---|---|
Allegation Type | FTA (Range) |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/07/2026 |
Actions/ Discipline Imposed | Admonishment, Retraining |
Actions Date/ Range | 01/14/2026 |
Incident Status | Closed |
Complaint Summary | Failed to appear for mandatory range qualification, in violation of Department Notice 22-071 (Range Qualification) and DGO 2.01, Rule 10 (Performing Duties). |
Date Filed with IAD | 3/24/25 |
|---|---|
Allegation Type | CU, Insubordination |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/20/2026 |
Actions/ Discipline Imposed | Retraining, Suspension (1 day and 2 held in abeyance) |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Sent emails flouting the authority of a superior, in violation of DGO 2.01.03, Rule 14 - Insubordination. Emails sent were unprofessional, in violation of DGO 2.01.03, Rule 7 - Respectfulness. |
Date Filed with IAD | 4/24/25 |
|---|---|
Allegation Type | FTA (Range) |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Admonishment, Retraining |
Actions Date/ Range | 02/09/2026 |
Incident Status | Closed |
Complaint Summary | Failed to participate in the Range Qualification, in violation of Department Notice 22-071 (Range Qualification) and DGO 2.01, Rule 10 (Performing Duties). |
Date Filed with IAD | 4/14/25 |
|---|---|
Allegation Type | CU, Failure to Follow Proper Procedures as Detailed, ND (BWC) (x2), Writing an Inaccurate Incident Report |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Retraining, Suspension (5 days and 3 held in abeyance) |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Failed to activate BWC during a detention or arrest (x2), in violation of DGO 10.11.03, C. - (BWC) Authorized Use. Failed to follow all procedures for members involved in vehicle crashes (e.g. remaining on scene until a supervisor arrives, notify DEM & investigating one's own collision), in violation of DGO 2.06.04- Vehicle Crashes Involving Members. Violated SFPD ride along policy. Wrote a materially incomplete incident report, in violation DGO 2.01.03, Rule 9-Written Reports. |
Date Filed with IAD | 4/14/25 |
|---|---|
Allegation Type | CU |
Summary of IAD Findings | Proper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | No Further Action |
Actions Date/ Range | 01/27/2026 |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Allowed a non-SFPD member to use a Department Police Radio, in violation of DGO 10.02.01, 1- Equipment-Safekeeping and Use. |
Date Filed with IAD | 6/6/25 |
|---|---|
Allegation Type | FTA (Range) |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Admonishment Retraining |
Actions Date/ Range | 02/09/2026 |
Incident Status | Closed |
Complaint Summary | Failed to participate in the range qualification course during the range qualification schedule, in violation of DN 22-071 (Range Qualification) and DGO 10.02.01.B.4 (Range Requalification). |
Date Filed with IAD | 6/11/25 |
|---|---|
Allegation Type | ND (BWC) |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Admonishment Retraining |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Failed to follow the BWC policy on many untitled videos, in violation of DGO 10.01.03, H,2 - Storage and Use of Recordings. |
Date Filed with IAD | 7/31/25 |
|---|---|
Allegation Type | FTA (Range) |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Admonishment Retraining |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Failed to participate in the Range qualification course during the Range Qualification Schedule, in violation of DGO 10.02.01.B.4 (Range Requalification) and Department Notice 22-071 (Range Qualification Schedule). |
Date Filed with IAD | 7/31/25 |
|---|---|
Allegation Type | FTA (Range) |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Admonishment Retraining |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Failed to appear for bi-annual range requalification, in violation of DGO 10.02(B)(4) Range Requalification. |
Date Filed with IAD | 7/15/25 |
|---|---|
Allegation Type | ND (BWC) |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Admonishment Retraining |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Repeatedly failed to upload and/or title BWC footage in a timely manner, in violation of DGO 10.11.03.H.1 (BWC Footage Upload) and DGO 10.11.03.H.2 (Titling Footage). |
Date Filed with IAD | 7/15/25 |
|---|---|
Allegation Type | ND (BWC) |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/07/2026 |
Actions/ Discipline Imposed | Admonishment, Retraining |
Actions Date/ Range | 02/09/2026 |
Incident Status | Closed |
Complaint Summary | Failed to title BWC videos, in violation of DGO 10.11.03.H.2, BWC Procedures. |
Date Filed with IAD | 9/22/25 |
|---|---|
Allegation Type | FTA (Range) |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/07/2026 |
Actions/ Discipline Imposed | Admonishment, Retraining |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Failed to participate in the Range Qualification, in violation of DN 22-071 (Range Qualification) and DGO 2.01.03, Rule 5 (Performing Duties). |
Date Filed with IAD | 10/14/25 |
|---|---|
Allegation Type | CU |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Retraining, Suspension (3 days) |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Shouted and used profane language toward another employee during a formal work meeting, in violation of DGO 2.01.03, Rule 7 - Respectfulness and the City and County of San Francisco's Equitable, Fair, and Respectful Workplace Policy. |
Date Filed with IAD | 10/28/25 |
|---|---|
Allegation Type | CU |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/07/2026 |
Actions/ Discipline Imposed | Admonishment, Retraining |
Actions Date/ Range | 01/22/2026 |
Incident Status | Closed |
Complaint Summary | Was unprofessional when interacting with the public, in violation of DGO 2.01.03 Rule 1. |
Date Filed with IAD | 7/8/25 |
|---|---|
DPA Complaint # | 00064463- 25 |
Date Filed with DPA | 5/8/25 |
Allegation Type | ND (BWC) |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Admonishment, Retraining |
Actions Date/ Range | 02/09/2026 |
Incident Status | Closed |
Complaint Summary | Failure to Activate Body-Worn Camera in violation of (DGO 10.11 & DN 23-045). |
Date Filed with IAD | 7/8/25 |
|---|---|
DPA Complaint # | 00064463- 25 |
Date Filed with DPA | 5/8/25 |
Allegation Type | ND (BWC) |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Admonishment, Retraining |
Actions Date/ Range | 02/09/2026 |
Incident Status | Closed |
Complaint Summary | Failure to Activate Body-Worn Camera in violation of (DGO 10.11 & DN 23-045). |
Date Filed with IAD | 10/14/25 |
|---|---|
DPA Complaint # | 00064864 -25 |
Date Filed with DPA | 5/22/25 |
Allegation Type | Failure To Provide Medical Treatment, Failure to Report the Use of Force |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Retraining, Written Reprimand |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Failure to Report Use of Force (DGO 5.01). Failure to Provide Medical Treatment (DGO 5.01). |
Date Filed with IAD | 10/14/25 |
|---|---|
DPA Complaint # | 00064864 -25 |
Date Filed with DPA | 5/22/25 |
Allegation Type | Failure To Provide Name Or Star Number |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Admonishment, Retraining |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Failure to Provide Name or Star Number (DGO 2.01). |
Date Filed with IAD | 11/25/25 |
|---|---|
DPA Complaint # | 00064983 -25 |
Date Filed with DPA | 5/28/25 |
Allegation Type | Inappropriate Behavior/ Comments |
Summary of IAD Findings | Improper Conduct |
Date of Sustained Finding | 01/27/2026 |
Actions/ Discipline Imposed | Admonishment, Retraining |
Incident Status | Open - Assigned to Attorney |
Complaint Summary | Inappropriate behavior or comments (DGO 2.01, Rule 8). |
Note: While efforts were made to present narrative related only to sustained complaints, descriptions provided in the complaint summary field may include details that were investigated but not corroborated by IAD.
- Guide to Acronyms
ACE – Access Control Event
AI – Administrative Investigation
AWOL – Absent Without Leave
BWC – Body Worn Camera
CAD – Computer Aided Dispatch
CIT – Crisis Intervention Team
CRD – Conduct Reflecting Discredit
CSI – Crime Scene Investigation
CU – Conduct Unbecoming
CVC – California Vehicle Code
DB – Department Bulletin
DGO – Department General Order
DM – Department Manual
DN – Department Notice
DOC – Department Operations Center
DPA – San Francisco Department of Police Accountability
DSW – Disaster Service Worker
DUI – Driving Under the Influence
DV – Domestic Violence
EEO – Equal Employment Opportunity
ERIW – Extended Range Impact Weapon
FMLA – Family and Medical Leave Act
FTA – Failure to Appear
FTO – Field Training Officer
HRMS – Human Resource Management System
LEP – Language Access Services for Limited English Proficient
MOU – Memorandum of Understanding
MRF – Member Response Form
ND – Neglect of Duty
ICD – In Custody Death
OC – Oleoresin Capsicum (pepper spray)
OID – Officer Involved Discharge (of Firearm)
OIS – Officer Involved Shooting
PIP – Performance Improvement Plan
SDCS – Stop Data Collection System
SFDA – San Francisco District Attorney’s Office
SFO – San Francisco International Airport
SIDA – Security Identification Display Area
TSA – Transportation Security Administration
UA – Unwarranted Action
UOF – Use of ForcePlease Note: Data for this report has been extracted from the SFPD Administrative Investigations Management (AIM) database on February 19, 2026. The AIM database requires manual data entry. Some cases that are designated as open within this report may have been closed at the time of the data query, but may not have been updated in the system. Additionally, some cases may have subsequently closed.