May 2026 Closed Cases Report
| Date Filed with IAD | 11/11/19 |
|---|---|
| Allegation Type | CU |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 10/22/2020 |
| Actions/ Discipline Imposed | Board Police Commission, Retraining, Suspension (30 days) |
| Actions Date/Range | 06/21/2023, 09/09/2024 |
| Incident Status | Closed |
| Closed Date | 05/19/2026 |
| Complaint Summary | While off-duty, was intoxicated in a public place, DGO 2.01, Rule 9. |
| Date Filed with IAD | 10/13/20 |
|---|---|
| Allegation Type | Failure To Write An Incident Report, ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 06/30/2021 |
| Actions/ Discipline Imposed | Retraining, Suspension (1 day) |
| Actions Date/Range | 05/10/2026, 05/11/2026 |
| Incident Status | Closed |
| Closed Date | 05/15/2026 |
| Complaint Summary | Violated DGO 10.11 (Body Worn Camera) while conducting an investigation. Failed to write a police report, in violation of DGO 1.03 A, 5, d. |
| Date Filed with IAD | 10/13/20 |
|---|---|
| Allegation Type | Neglect Of Duty |
| Summary of IAD Findings | Policy Failure |
| Finding Date | 06/30/2021 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 06/30/2021 |
| Incident Status | Closed |
| Closed Date | 05/15/2026 |
| Complaint Summary | Failed to adhere to DGO 6.09 (Domestic Violence) while conducting an investigation. |
| Date Filed with IAD | 8/29/22 |
|---|---|
| Allegation Type | ND (x2) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 06/05/2023 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 07/08/2023 |
| Incident Status | Closed |
| Closed Date | 05/15/2026 |
| Complaint Summary | Left assigned post without being relieved and without a supervisor's permission in violation of DGO 2.01 (44) - Leaving Assigned Posts. Disobeyed a verbal directive not to retrieve a personal vehicle while assigned a detail in violation of DGO 2.01 (10) - Written Orders. |
| Date Filed with IAD | 8/29/22 |
|---|---|
| Allegation Type | ND |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 06/05/2023 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 06/05/2023 |
| Incident Status | Closed |
| Closed Date | 05/15/2026 |
| Complaint Summary | Left an assigned post for an extended period of time for personal reasons, causing inattention to duty in violation of DGO 2.01 (40) - Personal Business. |
| Date Filed with IAD | 8/29/22 |
|---|---|
| Allegation Type | ND (x2) |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 06/05/2023 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 06/05/2023 |
| Incident Status | Closed |
| Closed Date | 05/15/2026 |
| Complaint Summary | Left assigned post for an extended period of time for personal reasons, and was inattentive to duty in violation of DGO 2.01(40) Personal Business. |
| Date Filed with IAD | 12/5/24 |
|---|---|
| Allegation Type | CU (x2), Inappropriate Behavior/ Comments |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 11/17/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 12/10/2025, 04/30/2026 |
| Incident Status | Closed |
| Closed Date | 05/06/2026 |
| Complaint Summary | Displayed disrespectful behavior by slapping a subordinate across the face. Displayed disrespectful behavior by writing an inappropriate phrase. Used profane and discourteous language toward a person in custody, in violation of DGO 2.01.03, Rule #30 - Responsibilities of Members with Persons Who are Detained or In Custody. |
| Date Filed with IAD | 12/5/24 |
|---|---|
| Allegation Type | CU (x7), Inappropriate Behavior/ Comments, UOF |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 11/17/2025 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 11/17/2025 |
| Incident Status | Closed |
| Closed Date | 05/06/2026 |
| Complaint Summary | Displayed disrespectful behavior by making inappropriate and offensive comments, bullying and threatening a subordinate. Challenged a subordinate to a fight and cut their shirt. Routinely displays disrespectful behavior in the workplace by using derogatory and offensive terms in the presence of other unit members. Discouraged others from reporting workplace issues and instead instructed them to "fight things out." Used unnecessary force against a suspect in custody, in violation of DGO 2.01.03, Rule #1 Misconduct. |
| Date Filed with IAD | 2/18/25 |
|---|---|
| Allegation Type | FTA (Range) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 12/02/2025 |
| Actions/ Discipline Imposed | Retirement |
| Actions Date/Range | 04/30/2026 |
| Incident Status | Closed |
| Closed Date | 05/15/2026 |
| Complaint Summary | Failed to appear for mandatory range qualification, in violation of Department Notice 22-071 (Range Qualification) and DGO 2.01, Rule 10 (Performing Duties). |
| Date Filed with IAD | 7/30/25 |
|---|---|
| Allegation Type | CU |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 03/10/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 03/10/2026 |
| Incident Status | Closed |
| Closed Date | 05/06/2026 |
| Complaint Summary | Manufactured and sold duplicate Security Access Devices for profit, in violation of DGO 2.01.03, Rule 27 c and e, Prohibition on Use of Authority or Position. |
| Date Filed with IAD | 7/30/25 |
|---|---|
| Allegation Type | CU |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 03/10/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 03/13/2026 |
| Incident Status | Closed |
| Closed Date | 05/06/2026 |
| Complaint Summary | Created and distributed duplicate Security Access Devices without authorization, in violation of DGO 2.01.03, Rule 1 (Misconduct). |
| Complaint Number | MCD-2025-0137 |
|---|---|
| Date Filed with IAD | 7/31/25 |
| Allegation Type | FTA (Range) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 01/27/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 05/18/2026 |
| Incident Status | Closed |
| Closed Date | 05/19/2026 |
| Complaint Summary | Failed to participate in the Range qualification course during the Range Qualification Schedule, in violation of DGO 10.02.01.B.4 (Range Requalification) and Department Notice 22-071 (Range Qualification Schedule). |
| Date Filed with IAD | 8/29/25 |
|---|---|
| Allegation Type | CU |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 05/05/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 05/05/2026 |
| Incident Status | Closed |
| Closed Date | 05/06/2026 |
| Complaint Summary | Made other employees provide coffee and meals, in violation of DGO 2.01.03, Rule 1 - Misconduct. Placed hands on a subordinate employee's shoulders and rubbed them, in violation of DGO 2.01.03, Rule 1 - Misconduct. |
| Date Filed with IAD | 12/21/25 |
|---|---|
| Allegation Type | CU (x2) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 03/10/2026 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 05/01/2026 |
| Incident Status | Closed |
| Closed Date | 05/11/2026 |
| Complaint Summary | Engaged in a text conversation, that was unprofessional and disrespectful, in violation of DGO 2.01.03 Rule 1 Misconduct and DGO 2.01.03 Rule 7 Respectfulness. Was unprofessional when speaking on the phone, in violation of DGO 2.01.03 Rule 1 Misconduct. |
| Date Filed with IAD | 5/12/25 |
|---|---|
| Allegation Type | CU |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 04/14/2026 |
| Actions/ Discipline Imposed | Termination |
| Actions Date/Range | 04/23/2026 |
| Incident Status | Closed |
| Closed Date | 05/22/2026 |
| Complaint Summary | Subjected a colleague to unwelcome physical conduct based on gender, in the form of sexual harassment, in violation of DGO 11.07, the City's EEO Policy and the City's Equitable, Fair, and Respectful Workplace Policy. |
| Date Filed with IAD | 4/21/26 |
|---|---|
| Allegation Type | CU |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 05/15/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 05/15/2026 |
| Incident Status | Closed |
| Closed Date | 05/18/2026 |
| Complaint Summary | Violated DGO 2.01.03, Rule 1(d), when issuing a citation. |
| Date Filed with IAD | 1/23/26 |
|---|---|
| DPA Complaint # | 00066395-25 |
| Date Filed with DPA | 8/22/25 |
| Allegation Type | ND |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 02/05/2026 |
| Actions/ Discipline Imposed | Retraining |
| Actions Date/Range | 04/23/2026 |
| Incident Status | Closed |
| Closed Date | 05/04/2026 |
| Complaint Summary | Failed to comply with Department Bulletin (DB 23-159). |
| Date Filed with IAD | 3/5/26 |
|---|---|
| DPA Complaint # | 00064046-25 |
| Date Filed with DPA | 4/22/25 |
| Allegation Type | Inappropriate Behavior/ Comments |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 04/14/2026 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 05/18/2026 |
| Incident Status | Closed |
| Closed Date | 05/20/2026 |
| Complaint Summary | Inappropriate behavior/comments (DGO 2.01.03, Rule 1). |
| Date Filed with IAD | 7/22/24 |
|---|---|
| Allegation Type | Administrative Investigation, ND (x5), ND (BWC) (x2), UOF (x4), Unwarranted Action |
| Summary of IAD Findings | In Policy |
| Finding Date | 05/15/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 05/15/2026 |
| Incident Status | Closed |
| Closed Date | 05/19/2026 |
| Complaint Summary | OIS - Administrative Investigation |
- Guide to Acronyms
ACE – Access Control Event
AI – Administrative Investigation
AWOL – Absent Without Leave
BWC – Body Worn Camera
CAD – Computer-Aided Dispatch
CIT – Crisis Intervention Team
CRD – Conduct Reflecting Discredit
CSI – Crime Scene Investigation
CU – Conduct Unbecoming
CVC – California Vehicle Code
DB – Department Bulletin
DGO – Department General Order
DM – Department Manual
DN – Department Notice
DOC – Department Operations Center
DPA – San Francisco Department of Police Accountability
DSW – Disaster Service Worker
DUI – Driving Under the Influence
DV – Domestic Violence
EEO – Equal Employment Opportunity
ERIW – Extended Range Impact Weapon
FMLA – Family and Medical Leave Act
FTA – Failure to Appear
FTO – Field Training Officer
HRMS – Human Resource Management System
LEP – Language Access Services for Limited English Proficient
MOU – Memorandum of Understanding
MRF – Member Response Form
ND – Neglect of Duty
ICD – In Custody Death
OC – Oleoresin Capsicum (pepper spray)
OID – Officer Involved Discharge (of Firearm)
OIS – Officer Involved Shooting
PIP – Performance Improvement Plan
SDCS – Stop Data Collection System
SFDA – San Francisco District Attorney’s Office
SFO – San Francisco International Airport
SIDA – Security Identification Display Area
TSA – Transportation Security Administration
UA – Unwarranted Action
UOF – Use of Force/Excessive or Unnecessary Force