As of September 7, 2026
All Sworn Ranks, Separated
Chief of Police| RACE | COUNT | PERCENTAGE |
|---|
| Asian | 1 | 100.0% |
Assistant Chief| RACE | COUNT | PERCENTAGE |
|---|
| White | 1 | 100.0% |
Deputy Chief| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 50.0% |
| BLACK | 1 | 16.7% |
| WHITE | 2 | 33.3% |
Commander| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 2 | 25.0% |
| BLACK | 1 | 12.5% |
| HISPANIC | 1 | 12.5% |
| WHITE | 4 | 50.0% |
Captain| RACE | COUNT | PERCENTAGE |
|---|
| ASIAN | 3 | 11.5% |
| BLACK | 2 | 7.7% |
| HISPANIC | 3 | 11.5% |
| WHITE | 18 | 69.2% |
Lieutenant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 1 | 1.1% |
| ASIAN | 12 | 12.6% |
| BLACK | 7 | 7.4% |
| FILIPINO | 7 | 7.4% |
| HISPANIC | 15 | 15.8% |
| WHITE | 53 | 55.8% |
Sergeant| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 2 | 0.5% |
| ASIAN | 76 | 19.0% |
| BLACK | 32 | 8.0% |
| FILIPINO | 26 | 6.5% |
| HISPANIC | 54 | 13.5% |
| OTHER | 7 | 1.8% |
| WHITE | 202 | 50.6% |
Police Officer| RACE | COUNT | PERCENTAGE |
|---|
| AM IND | 3 | 0.2% |
| ASIAN | 267 | 19.1% |
| BLACK | 121 | 8.6% |
| FILIPINO | 83 | 5.9% |
| HISPANIC | 342 | 24.4% |
| OTHER | 43 | 3.1% |
| WHITE | 541 | 38.6% |
Grand Total: 1,936
Percentage: 100.0%
Chief of Police| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1 | 100.0% |
Assistant Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 1 | 100.0% |
Deputy Chief| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 6 | 100.0% |
Commander| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 2 | 25.0% |
| Male | 6 | 75.0% |
Captain| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 4 | 15.4% |
| Male | 22 | 84.6% |
Lieutenant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 17 | 17.9% |
| Male | 78 | 82.1% |
Sergeant| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 70 | 17.5% |
| Male | 329 | 82.5% |
Police Officer| GENDER | COUNT | PERCENTAGE |
|---|
| Female | 195 | 13.9% |
| Male | 1205 | 86.1% |
Grand Total: 1,936
Percentage: 100.0%
Supervisory Ranks Only, Combined
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 280 | 52.2% |
| ASIAN | 97 | 18.1% |
| HISPANIC | 73 | 13.6% |
| BLACK | 43 | 8.0% |
| FILIPINO | 33 | 6.2% |
| OTHER | 7 | 1.3% |
| AM IND | 3 | 0.6% |
| Grand Total | 536 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 442 | 82.5% |
| Female | 94 | 17.5% |
| Grand Total | 536 | 100.0% |
All Sworn Members
| RACE | COUNT | PERCENTAGE |
|---|
| WHITE | 821 | 42.4% |
| HISPANIC | 415 | 21.4% |
| ASIAN | 364 | 18.8% |
| BLACK | 164 | 8.5% |
| FILIPINO | 116 | 6.0% |
| OTHER | 50 | 2.6% |
| AM IND | 6 | 0.3% |
| Grand Total | 1,936 | 100.0% |
| GENDER | COUNT | PERCENTAGE |
|---|
| Male | 1647 | 85.1% |
| Female | 289 | 14.9% |
| Grand Total | 1,936 | 100.0% |
This data includes Academy Recruits, although they are formally considered 'sworn' upon graduation from the academy.