April 2026 Closed Cases Report
| Date Filed with IAD | 9/1/22 |
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 04/03/2023 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 04/15/2026 |
| Incident Status | Closed |
| Closed Date | 04/21/2026 |
| Complaint Summary | Failed to title multiple BWC videos, a violation of DGO 10.11.03.H.2 - BWC Procedures. |
| Date Filed with IAD | 9/1/22 |
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 04/03/2023 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 03/23/2026 |
| Incident Status | Closed |
| Closed Date | 04/13/2026 |
| Complaint Summary | Failed to title multiple BWC videos, a violation of DGO 10.11.03.H.2 - BWC Procedures. |
| Date Filed with IAD | 5/5/24 |
| Allegation Type | DUI |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 12/30/2025 |
| Actions/ Discipline Imposed | 11.11 Program, Retraining, Suspension (10 days) |
| Actions Date/Range | 02/12/2026 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Was at a traffic light, asleep behind the steering wheel of a vehicle. Charged with driving while intoxicated 23152 (b) VC. |
| Date Filed with IAD | 7/22/24 |
| Allegation Type | FTA (Range) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 09/16/2024 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/09/2026 |
| Incident Status | Closed |
| Closed Date | 04/13/2026 |
| Complaint Summary | Failed to appear for mandatory range qualification and is out of compliance with Department Notice 22-071 which states, "all members shall qualify at an authorized SFPD range twice annually." Failure to complete the required range qualification is a violation of DGO 2.01, Rule 5, Performing Duties (Written Orders). |
| Date Filed with IAD | 10/2/24 |
| Allegation Type | CU |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 09/30/2025 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 09/30/2025 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Participated in a meeting intended to undermine and oppose a newly appointed leader, in violation of the City and County of San Francisco's Equitable, Fair, and Respectful Workplace Policy. |
| Date Filed with IAD | 10/2/24 |
| Allegation Type | CU |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 09/30/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 10/01/2025 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Displayed disrespectful behavior by making inappropriate remarks, in violation of the City and County of San Francisco's Equitable, Fair, and Respectful Workplace Policy. |
| Date Filed with IAD | 10/2/24 |
| Allegation Type | CU |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 09/30/2025 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 09/30/2025 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Engaged in conduct that impairs the operations/efficiency of the department, in violation of DGO 2.01, Rule 9 and DGO 2.01.03, Rule 1. |
| Date Filed with IAD | 10/2/24 |
| Allegation Type | CU, ND |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 09/30/2025 |
| Actions/ Discipline Imposed | Counseling, Retraining |
| Actions Date/Range | 04/14/2026 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Displayed disrespectful behavior, in violation of the City and County of San Francisco’s Equitable, Fair, and Respectful Workplace Policy. Was asleep during a training in violation of DGO 2.01.03, Rule 3 Attention to Duty. |
| Date Filed with IAD | 10/2/24 |
| Allegation Type | CU |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 09/30/2025 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 09/30/2025 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Organized and led a meeting promoting mass resignations and the signing of petitions opposing the appointment of a new superior officer, in violation of the City and County of San Francisco's Equitable, Fair, and Respectful Workplace Policy. |
| Date Filed with IAD | 10/2/24 |
| Allegation Type | CU |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 09/30/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 10/01/2025 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Displayed disrespectful behavior making inappropriate remarks, and by failing to provide access to information, in violation of the City and County of San Francisco's Equitable, Fair, and Respectful Workplace Policy. |
| Date Filed with IAD | 12/4/24 |
| Allegation Type | ND (Lost Property) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 03/17/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 09/18/2025 |
| Incident Status | Closed |
| Closed Date | 04/24/2026 |
| Complaint Summary | Lost a department issued star, in violation of DGO 2.01, Rule 23 (Department Property). |
| Date Filed with IAD | 1/6/25 |
| Allegation Type | DV |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 02/05/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 02/05/2026 |
| Incident Status | Closed |
| Closed Date | 04/02/2026 |
| Complaint Summary | Was involved in a domestic violence incident, in violation of DGO 2.01.03, Rule 1 - Misconduct. |
| Date Filed with IAD | 1/6/25 |
| Allegation Type | ND |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 02/05/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/02/2026 |
| Incident Status | Closed |
| Closed Date | 04/02/2026 |
| Complaint Summary | Traveled out of state without proper notification while on Disability Leave, in violation of DGO 11.01.M.2.e - Personal Compensation. |
| Date Filed with IAD | 1/16/25 |
| Allegation Type | FTA (Range) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 09/30/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/15/2026 |
| Incident Status | Closed |
| Closed Date | 04/17/2026 |
| Complaint Summary | Failed to participate in the Range qualification course during the Range Qualification Schedule, in violation of DN 22-071 (Range Qualification) and DGO 2.01.03, Rule 5 (Performing Duties). |
| Date Filed with IAD | 2/12/25 |
| Allegation Type | ND (Lost Property) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 10/30/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/10/2026 |
| Incident Status | Closed |
| Closed Date | 04/13/2026 |
| Complaint Summary | Lost a gear bag that contained department issued equipment, in violation of DGO 2.01.03, Rule 23 - Department Property. |
| Date Filed with IAD | 2/24/25 |
| Allegation Type | Escape |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 12/09/2025 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 04/21/2026 |
| Incident Status | Closed |
| Closed Date | 04/23/2026 |
| Complaint Summary | A prisoner escaped from custody, in violation of DGO 5.18 - Prisoner Handling and Transportation & DGO 2.01.03, Rule 30 - Responsibilities of Members with Persons Who Are Detained or In Custody. |
| Date Filed with IAD | 2/24/25 |
| Allegation Type | Escape |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 12/09/2025 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 02/11/2026 |
| Incident Status | Closed |
| Closed Date | 04/23/2026 |
| Complaint Summary | A prisoner escaped from custody, in violation of DGO 5.18 - Prisoner Handling and Transportation & DGO 2.01.03, Rule 30 - Responsibilities of Members with Persons Who Are Detained or In Custody. |
| Date Filed with IAD | 3/5/25 |
| Allegation Type | ND (x2) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 11/25/2025 |
| Actions/ Discipline Imposed | PIP, Retraining, Written Reprimand |
| Actions Date/Range | 03/02/2026 |
| Incident Status | Closed |
| Closed Date | 04/15/2026 |
| Complaint Summary | Was sleeping on duty, in violation of DGO 1.04, Rule 1a and 1b - Supervision and DGO 2.01.03, Rule 3 - Attention to Duty. |
| Date Filed with IAD | 4/22/25 |
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 11/05/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/02/2026 |
| Incident Status | Closed |
| Closed Date | 04/06/2026 |
| Complaint Summary | Failed to comply with multiple directives to upload BWC videos within 72 hours after the recording date, in violation of DGO 10.11.03.H.1 - BWC Procedures. |
| Date Filed with IAD | 4/24/25 |
| Allegation Type | FTA (Range) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 11/05/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 03/31/2026 |
| Incident Status | Closed |
| Closed Date | 04/01/2026 |
| Complaint Summary | Failed to participate in the Range Qualification in the scheduled qualification month, in violation of Department Notice 22-071 (Range Qualification) and DGO 2.01.03, Rule 5 (Performing Duties). |
| Date Filed with IAD | 4/14/25 |
| Allegation Type | CU, Failure to Follow Proper Procedures as Detailed, ND (BWC) (x2), Writing an Inaccurate Incident Report |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 01/27/2026 |
| Actions/ Discipline Imposed | Retraining, Suspension (5 days and 3 held in abeyance) |
| Actions Date/Range | 03/10/2026, 04/01/2026 |
| Incident Status | Closed |
| Closed Date | 04/02/2026 |
| Complaint Summary | Failed to activate a BWC during a detention or arrest, in violation of DGO 10.11.03, C. - (BWC) Authorized Use. Failed to follow all procedures for members involved in vehicle crashes (e.g. remaining on scene until a supervisor arrives, notify DEM & investigating their own collision), in violation of DGO 2.06.04- Vehicle Crashes Involving Members. Allowed a family member to ride in a marked police vehicle while on-duty without approval, in violation of DGO 2.01.03, Rule 1- Misconduct. Wrote a materially incomplete incident report, in violation DGO 2.01.03, Rule 9-Written Reports. |
| Date Filed with IAD | 4/14/25 |
| Allegation Type | CU |
| Summary of IAD Findings | Proper Conduct |
| Finding Date | 01/27/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 01/27/2026 |
| Incident Status | Closed |
| Closed Date | 04/02/2026 |
| Complaint Summary | Allowed a non-SFPD member to use a Department Police Radio, in violation of DGO 10.02.01, 1- Equipment- Safekeeping and Use. |
| Date Filed with IAD | 6/6/25 |
| Allegation Type | FTA (Range) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 11/05/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/01/2026 |
| Incident Status | Closed |
| Closed Date | 04/01/2026 |
| Complaint Summary | Failed to participate in the range qualification course during the range qualification schedule, in violation of DN 22-071 (Range Qualification) and DGO 10.02.01.B.4 (Range Requalification). |
| Date Filed with IAD | 7/31/25 |
| Allegation Type | FTA (Range) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 12/30/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/02/2026 |
| Incident Status | Closed |
| Closed Date | 04/23/2026 |
| Complaint Summary | Failed to appear for bi-annual range requalification for, in violation of DGO 10.02(B)(4) Range Requalification. |
| Date Filed with IAD | 9/22/25 |
| Allegation Type | ND |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 02/05/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/27/2026 |
| Incident Status | Closed |
| Closed Date | 04/28/2026 |
| Complaint Summary | Used sick pay (SP) while on vacation, in violation of DGO 2.01.03, Rule 22 Sickness or Injury. |
| Date Filed with IAD | 9/22/25 |
| Allegation Type | CU |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 02/05/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 02/12/2026 |
| Incident Status | Closed |
| Closed Date | 04/28/2026 |
| Complaint Summary | Approved falsely reported sick pay use, in violation of DGO 1.06.03 Commissioned Officers, A. General Duties, 2. Supervision. |
| Date Filed with IAD | 10/5/25 |
| Allegation Type | ND (Lost Property) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 12/02/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/02/2026 |
| Incident Status | Closed |
| Closed Date | 04/06/2026 |
| Complaint Summary | Was negligent in the handling of a Department-issued key card, resulting in its loss, in violation of DGO 2.01.03, Rule 23 & DGO 10.02.01.A.1. |
| Date Filed with IAD | 11/3/25 |
| Allegation Type | CU |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 04/28/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 04/28/2026 |
| Incident Status | Closed |
| Closed Date | 04/29/2026 |
| Complaint Summary | Demonstrated a pattern of dishonest behavior. Misrepresented the capabilities of a Department issued mobile device and did not provide accurate information when asked about technical devices at an SFPD workspace, in violation of DGO 2.01.03, 1. Misconduct. |
| Date Filed with IAD | 10/14/25 |
| Allegation Type | Failure To Write An Incident Report |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 02/06/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/02/2026 |
| Incident Status | Closed |
| Closed Date | 04/02/2026 |
| Complaint Summary | Failed to take a police report, in violation of DGO 2.01.03, Rule 5. |
| Date Filed with IAD | 12/31/25 |
| Allegation Type | ND |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 03/24/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/02/2026 |
| Incident Status | Closed |
| Closed Date | 04/02/2026 |
| Complaint Summary | Traveled overseas on an unspecified date several years ago while on disability without notifying a Personnel Sergeant, in violation of DGO 11.01.I.M.2.e, which states that, "members on sick or disability leave shall notify the Personnel Sergeant whenever they will be away from their residences in excess of 24 hours and provide an address and phone number where can be contacted." |
| Date Filed with IAD | 2/4/26 |
| DPA Complaint # | 00069725-26 |
| Allegation Type | CRD, CU |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 04/14/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 04/14/2026 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Was performing traffic enforcement duties, spoke loudly to the complainant in a humiliating and disrespectful manner before directing the complainant to leave without issuing a citation, in violation of DGO 2.01.03, Rule 7 (Respectfulness), DGO 2.01.03, Rule 8(d) (Public Courtesy), and Rule 1 (Misconduct - Conduct Reflecting Discredit). |
| Date Filed with IAD | 2/24/26 |
| DPA Complaint # | 00070892-26 |
| Allegation Type | CU, ND |
| Summary of IAD Findings | Insufficient Evidence, Unfounded |
| Finding Date | 04/02/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 04/02/2026 |
| Incident Status | Closed |
| Closed Date | 04/07/2026 |
| Complaint Summary | Refused to accept a crime report, in violation of DGO 2.01.03, Rule 5 Performing Duties. Was dismissive and kept playing games on a phone while the complainant was speaking, in violation of DGO 2.01.03, Rule 7 Respectfulness. |
| Date Filed with IAD | 3/2/26 |
| DPA Complaint # | 00070044-26 |
| Allegation Type | CU |
| Summary of IAD Findings | Insufficient Evidence |
| Finding Date | 04/02/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 04/02/2026 |
| Incident Status | Closed |
| Closed Date | 04/07/2026 |
| Complaint Summary | Took a report of assault from the Complainant. The Complainant believed questions were inappropriate that complaint was not taken seriously. These allegations are potential violations of DGO 2.01 - Rule 8: Public Courtesy. |
| Date Filed with IAD | 4/17/25 |
| DPA Complaint # | 00044028-19 |
| Date Filed with DPA | 10/19/19 |
| Allegation Type | UA |
| Summary of IAD Findings | Training Failure |
| Finding Date | 08/19/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 09/15/2025 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Conducted an improper search or seizure (Fourth Amendment). |
| Date Filed with IAD | 4/17/25 |
| DPA Complaint # | 00044028-19 |
| Date Filed with DPA | 10/19/19 |
| Allegation Type | Inappropriate Behavior/ Comments, Misrepresenting the Truth |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 08/19/2025 |
| Actions/ Discipline Imposed | Board Police Commission, Retraining, Suspension (45 days and 45 days held in abeyance) |
| Actions Date/Range | 04/08/2026; 06/12/2026; 04/29/2029 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Spoke or behaved inappropriately (DGO 2.01). Misrepresented the truth (DGO 2.01 & DB-19-144). |
| Date Filed with IAD | 4/17/25 |
| DPA Complaint # | 00044028-19 |
| Date Filed with DPA | 10/19/19 |
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Proper Conduct |
| Finding Date | 08/19/2025 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 08/19/2025 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Failed to timely activate a body-worn camera, in violation of DGO 10.11 & DB 18-256. |
| Date Filed with IAD | 4/17/25 |
| DPA Complaint # | 00044028-19 |
| Date Filed with DPA | 10/19/19 |
| Allegation Type | Writing An Inaccurate Incident Report |
| Summary of IAD Findings | Dismissed |
| Finding Date | 04/08/2026 |
| Actions/ Discipline Imposed | Board Police Commission |
| Actions Date/Range | 04/08/2026 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Prepared an inaccurate police report, in violation of DB 18-154. |
| Date Filed with IAD | 3/6/25 |
| DPA Complaint # | 00060021-24 |
| Date Filed with DPA | 6/10/24 |
| Allegation Type | Failure To Take Required Action, Inappropriate Behavior/ Comments |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 04/21/2025 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 03/27/2026 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Failed to take required action, in violation of DGO 6.09. Behaved or spoke inappropriately, in violation of DGO 2.01. |
| Date Filed with IAD | 7/29/25 |
| DPA Complaint # | 00060902-24 |
| Date Filed with DPA | 8/22/24 |
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 12/30/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 02/23/2026 |
| Incident Status | Closed |
| Closed Date | 04/15/2026 |
| Complaint Summary | Failure to activate BWC, in violation of DGO 10.11. |
| Date Filed with IAD | 10/14/25 |
| DPA Complaint # | 00066057-25 |
| Date Filed with DPA | 7/31/25 |
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 02/10/2026 |
| Actions/ Discipline Imposed | Retraining, Written Reprimand |
| Actions Date/Range | 04/09/2026 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Failure to Activate Body-Worn Camera, in violation of DGO 10.11 & DN 23-045. |
| Date Filed with IAD | 10/14/25 |
| DPA Complaint # | 00066057-25 |
| Date Filed with DPA | 7/31/25 |
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 02/10/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/10/2026 |
| Incident Status | Closed |
| Closed Date | 04/14/2026 |
| Complaint Summary | Failure to Activate Body-Worn Camera, in violation of DGO 10.11 & DN 23-045. |
| Date Filed with IAD | 11/13/25 |
| DPA Complaint # | 00063675-25 |
| Date Filed with DPA | 3/26/25 |
| Allegation Type | Policy/ Procedure |
| Summary of IAD Findings | Policy Failure |
| Finding Date | 12/30/2025 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 12/30/2025 |
| Incident Status | Closed |
| Closed Date | 04/13/2026 |
| Complaint Summary | Policy or procedure complaint, in violation of DGO 10.11, DGO 6.09. |
| Date Filed with IAD | 11/13/25 |
| DPA Complaint # | 00063675-25 |
| Date Filed with DPA | 3/26/25 |
| Allegation Type | ND |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 12/30/2025 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/07/2026 |
| Incident Status | Closed |
| Closed Date | 04/13/2026 |
| Complaint Summary | Failure to make an Arrest, in violation of DGO 10.11, DGO 6.09. |
| Date Filed with IAD | 11/25/25 |
| DPA Complaint # | 00064983-25 |
| Date Filed with DPA | 5/28/25 |
| Allegation Type | Inappropriate Behavior/ Comments |
| Summary of IAD Findings | Improper Conduct |
| Finding Date | 01/27/2026 |
| Actions/ Discipline Imposed | Admonishment, Retraining |
| Actions Date/Range | 04/20/2026 |
| Incident Status | Closed |
| Closed Date | 04/21/2026 |
| Complaint Summary | Behaved or spoke inappropriately, in violation of DGO 2.01, Rule 8. |
| Date Filed with IAD | 3/2/26 |
| DPA Complaint # | 00067344-25 |
| Date Filed with DPA | 10/10/25 |
| Allegation Type | ND (BWC) |
| Summary of IAD Findings | Proper Conduct |
| Finding Date | 03/24/2026 |
| Actions/ Discipline Imposed | No Further Action |
| Actions Date/Range | 03/24/2026 |
| Incident Status | Closed |
| Closed Date | 04/13/2026 |
| Complaint Summary | Failed to activate body-worn camera, in violation of DGO 10.11. |
- Guide to Acronyms
ACE – Access Control Event
AI – Administrative Investigation
AWOL – Absent Without Leave
BWC – Body Worn Camera
CAD – Computer Aided Dispatch
CIT – Crisis Intervention Team
CRD – Conduct Reflecting Discredit
CSI – Crime Scene Investigation
CU – Conduct Unbecoming
CVC – California Vehicle Code
DB – Department Bulletin
DGO – Department General Order
DM – Department Manual
DN – Department Notice
DOC – Department Operations Center
DPA – San Francisco Department of Police Accountability
DSW – Disaster Service Worker
DUI – Driving Under the Influence
DV – Domestic Violence
EEO – Equal Employment Opportunity
ERIW – Extended Range Impact Weapon
FMLA – Family and Medical Leave Act
FTA – Failure to Appear
FTO – Field Training Officer
HRMS – Human Resource Management System
LEP – Language Access Services for Limited English Proficient
MOU – Memorandum of Understanding
MRF – Member Response Form
ND – Neglect of Duty
ICD – In Custody Death
OC – Oleoresin Capsicum (pepper spray)
OID – Officer Involved Discharge (of Firearm)
OIS – Officer Involved Shooting
PIP – Performance Improvement Plan
SDCS – Stop Data Collection System
SFDA – San Francisco District Attorney’s Office
SFO – San Francisco International Airport
SIDA – Security Identification Display Area
TSA – Transportation Security Administration
UA – Unwarranted Action
UOF – Use of Force/Excessive or Unnecessary Force